| TGT | REC | YDS | YAC | AVG | TD | DROP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 19 | 5 | 64 | 6.16 | 12.8 | 1 | 1 | 0 | 0 |
| 4 | 1 | 3 | 1.6 | 3 | 0 | 0 | 0 | 0 |
| 9 | 4 | 36 | 8.53 | 9 | 0 | 1 | 0 | 0 |
| TGT | REC | YDS | YAC | AVG | TD | DROP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 9 | 3 | 33 | 3.8 | 11 | 1 | 2 | 0 | 1 |
| 6 | 3 | 13 | 1.83 | 4.33 | 0 | 1 | 1 | 0 |
| 2 | 1 | 7 | 0.5 | 7 | 0 | 0 | 0 | 0 |
| 2 | 1 | 14 | 5.8 | 14 | 1 | 0 | 0 | 0 |
| 6 | 4 | 111 | 16.2 | 27.75 | 2 | 0 | 2 | 0 |
| 4 | 3 | 38 | 4.2 | 12.67 | 1 | 0 | 0 | 0 |
| CP/AT | YDS | TD | INT | aDOC | aDOT | AVG/CP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 9/28 | 86 | 0 | 1 | 3.23 | 5.53 | 9.56 | 0 | 0 |
| 1/3 | 17 | 1 | 0 | 7.4 | 21.1 | 17 | 0 | 0 |
| Player |
|---|
![]() Wesley Reed#3 |
| CP/AT | YDS | TD | INT | aDOC | aDOT | AVG/CP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 15/28 | 216 | 5 | 1 | 7.69 | 9.49 | 14.4 | 3 | 1 |
| AT | YDS | AVG/AT | TD | 2PT |
|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 |
| 1 | 7 | 7 | 0 | 0 |
| 1 | 7 | 7 | 1 | 0 |
| AT | YDS | AVG/AT | TD | 2PT |
|---|---|---|---|---|
| 6 | 42 | 7 | 1 | 0 |
| 1 | 6 | 6 | 0 | 0 |
| Player |
|---|
![]() Tanner Morris |
![]() Andrew Mitchell#1 |
![]() Andrew Chen#23 |
![]() Brandon Parker |
![]() Xavier Williams#12 |
![]() Nathan Allen |
![]() Trevor Brown#8 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Player |
|---|
![]() Andrew Chen#23 |
![]() Elijah Lewis#21 |
![]() Manuel Hernández#19 |
LW Levi Watson#5 |
![]() David Baker#1 |
![]() Brandon Parker |
![]() James Hamilton#88 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 0 | 12 | 12 | |
| 35 | 6 | 41 |

17:41: 2nd - Wesley Reed pass to Javier Reyes for 14 yards - TOUCHDOWN!
17:41 remaining
0 - 6

17:19: Convert - Wesley Reed pass to Hayden Turner for 5 yards - 1 POINT CONVERT SUCCESSFUL!
17:19 remaining
0 - 7

11:37: 1st - Wesley Reed run for 5 yards - TOUCHDOWN!
11:37 remaining
0 - 13

11:34: Convert - Wesley Reed pass to Manuel Hernández for 5 yards - 1 POINT CONVERT SUCCESSFUL!
11:34 remaining
0 - 14

8:32: 3rd - Wesley Reed pass to Manuel Hernández for 45 yards - TOUCHDOWN!
8:32 remaining
0 - 20

8:29: Convert - Wesley Reed pass to Andrew Wright for 10 yards - 2 POINT CONVERT SUCCESSFUL!
8:29 remaining
0 - 22

5:34: 2nd - Wesley Reed pass to Manuel Hernández for 45 yards - TOUCHDOWN!
5:34 remaining
0 - 28

5:32: Convert - Wesley Reed pass to Manuel Hernández for 5 yards - 1 POINT CONVERT SUCCESSFUL!
5:32 remaining
0 - 29

0:00: 2nd - Wesley Reed pass to Andrew Chen for 6 yards - TOUCHDOWN!
0:00 remaining
0 - 35

14:54: 4th - Wesley Reed pass to Andrew Wright for 11 yards - TOUCHDOWN!
14:54 remaining
0 - 41

9:00: 2nd - Trevor Brown pass to Ryan Chen for 17 yards - TOUCHDOWN!
9:00 remaining
6 - 41

Levi Harris run for 7 yards - TOUCHDOWN!
0:00 remaining
12 - 41