| TGT | REC | YDS | YAC | AVG | TD | DROP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 38 | 8.2 | 19 | 1 | 1 | 0 | 1 |
| 2 | 1 | 5 | 2.3 | 5 | 0 | 0 | 0 | 0 |
| 4 | 3 | 20 | 2.97 | 6.67 | 2 | 0 | 0 | 0 |
| 8 | 4 | 22 | 3.03 | 5.5 | 0 | 0 | 0 | 0 |
| 7 | 4 | 58 | 7.13 | 14.5 | 0 | 1 | 0 | 0 |
| TGT | REC | YDS | YAC | AVG | TD | DROP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 6 | 4 | 27 | 3.03 | 6.75 | 0 | 1 | 0 | 0 |
| 16 | 8 | 99 | 4.26 | 12.38 | 0 | 1 | 0 | 0 |
| 1 | 1 | 5 | 2.2 | 5 | 0 | 0 | 0 | 0 |
| 2 | 1 | 16 | 4.2 | 16 | 0 | 0 | 0 | 0 |
| 6 | 3 | 25 | 6.97 | 8.33 | 1 | 0 | 0 | 0 |
| 4 | 1 | 20 | 11.4 | 20 | 1 | 0 | 0 | 0 |
| Player |
|---|
![]() Blake Jones#4 |
| CP/AT | YDS | TD | INT | aDOC | aDOT | AVG/CP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 14/25 | 143 | 3 | 0 | 5.34 | 10.78 | 10.21 | 0 | 1 |
| CP/AT | YDS | TD | INT | aDOC | aDOT | AVG/CP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 9/21 | 88 | 1 | 0 | 6.08 | 9.54 | 9.78 | 0 | 0 |
| 9/14 | 104 | 1 | 0 | 5.82 | 7.38 | 11.56 | 0 | 0 |
| Player |
|---|
![]() Blake Jones#4 |
| AT | YDS | AVG/AT | TD | 2PT |
|---|---|---|---|---|
| 3 | 16 | 5.33 | 0 | 0 |
| AT | YDS | AVG/AT | TD | 2PT |
|---|---|---|---|---|
| 2 | 12 | 6 | 0 | 0 |
| 2 | 3 | 1.5 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
![]() Trevor Parker#1 |
![]() Fernando Ruiz#7 |
AW Aaron Watson#9 |
![]() Dev Nair#52 |
![]() Brody Lewis#11 |
![]() Matthew Wallace#2 |
![]() Grant Johnson#87 |
![]() Rahul Nair#0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 8 | 12 | 20 | |
| 0 | 12 | 12 |

Blake Jones pass to Parker Russell for 3 yards - TOUCHDOWN!
10:12 remaining
6 - 0

Blake Jones pass to Matthew Wallace for 10 yards - 2 POINT CONVERT SUCCESSFUL!
10:10 remaining
8 - 0

Trevor Parker pass to Fernando Ruiz for 14 yards - TOUCHDOWN!
18:19 remaining
8 - 6

Blake Jones pass to Matthew Wallace for 33 yards - TOUCHDOWN!
6:20 remaining
14 - 6

Blake Jones pass to Parker Russell for 5 yards - TOUCHDOWN!
0:27 remaining
20 - 6

Grant Johnson pass to Brody Lewis for 20 yards - TOUCHDOWN!
0:00 remaining
20 - 12