| TGT | REC | YDS | YAC | AVG | TD | DROP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 10 | 5 | 45 | 4.76 | 9 | 0 | 1 | 0 | 0 |
| 6 | 4 | 56 | 3.85 | 14 | 1 | 0 | 0 | 0 |
| 7 | 4 | 62 | 6.75 | 15.5 | 0 | 1 | 0 | 0 |
| 3 | 2 | 10 | 1.8 | 5 | 0 | 0 | 0 | 0 |
| 11 | 4 | 32 | 4.45 | 8 | 0 | 0 | 0 | 0 |
| 5 | 2 | 38 | 10.1 | 19 | 0 | 0 | 0 | 0 |
| TGT | REC | YDS | YAC | AVG | TD | DROP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 9 | 8 | 78 | 5.1 | 9.75 | 1 | 0 | 0 | 0 |
| 3 | 3 | 47 | 6.77 | 15.67 | 2 | 0 | 1 | 0 |
| 3 | 3 | 37 | 9.93 | 12.33 | 0 | 0 | 0 | 0 |
| 5 | 2 | 28 | 6.45 | 14 | 2 | 1 | 1 | 0 |
| 1 | 1 | 8 | 3.7 | 8 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Player |
|---|
![]() Parker Williams#2 |
| CP/AT | YDS | TD | INT | aDOC | aDOT | AVG/CP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 21/41 | 243 | 1 | 1 | 6.44 | 9.36 | 11.57 | 0 | 0 |
| Player |
|---|
![]() Wesley Reed#3 |
| CP/AT | YDS | TD | INT | aDOC | aDOT | AVG/CP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 17/21 | 198 | 5 | 0 | 5.32 | 7.44 | 11.65 | 2 | 1 |
| AT | YDS | AVG/AT | TD | 2PT |
|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 |
| 1 | 31 | 31 | 1 | 0 |
| Player |
|---|
![]() Wesley Reed#3 |
| AT | YDS | AVG/AT | TD | 2PT |
|---|---|---|---|---|
| 5 | 40 | 8 | 1 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 6 | 6 | 12 | |
| 31 | 15 | 46 |

Wesley Reed pass to Rafael Torres for 24 yards - TOUCHDOWN!
15:03 remaining
0 - 6

Wesley Reed pass to Rafael Torres for 14 yards - TOUCHDOWN!
9:30 remaining
0 - 18

Parker Williams pass to Trevor Brown for 16 yards - TOUCHDOWN!
6:52 remaining
6 - 18

Wesley Reed pass to Andrew Chen for 11 yards - TOUCHDOWN!
4:55 remaining
6 - 24

Wesley Reed pass to Rafael Torres for 5 yards - 1 POINT CONVERT SUCCESSFUL!
4:53 remaining
6 - 25

Wesley Reed run for 7 yards - TOUCHDOWN!
2:31 remaining
6 - 31

Wesley Reed pass to Andrew Chen for 17 yards - TOUCHDOWN!
13:59 remaining
6 - 37

Wesley Reed pass to Andrew Chen for 5 yards - 1 POINT CONVERT SUCCESSFUL!
13:35 remaining
6 - 38

Wesley Reed pass to David Baker for 20 yards - TOUCHDOWN!
0:32 remaining
6 - 44

Wesley Reed pass to Levi Watson for 10 yards - 2 POINT CONVERT SUCCESSFUL!
0:23 remaining
6 - 46

Tanner Morris run for 31 yards - TOUCHDOWN!
0:00 remaining
12 - 46