| TGT | REC | YDS | YAC | AVG | TD | DROP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 8 | 7 | 42 | 2.8 | 6 | 2 | 0 | 1 | 0 |
| 11 | 6 | 55 | 4.83 | 9.17 | 1 | 2 | 1 | 0 |
| 4 | 3 | 56 | 4 | 18.67 | 1 | 0 | 0 | 0 |
| 1 | 1 | 5 | 2.2 | 5 | 0 | 0 | 2 | 0 |
| 3 | 1 | 2 | 4.9 | 2 | 1 | 0 | 0 | 0 |
| 2 | 2 | 12 | 1.85 | 6 | 0 | 0 | 0 | 1 |
| Player |
|---|
![]() Ryan Chen#0 |
![]() Nathan Allen |
![]() Hayden Wallace#23 |
![]() Trevor Brown#8 |
![]() Parker Williams#2 |
![]() Brandon Parker |
![]() Juan Pérez#7 |
| TGT | REC | YDS | YAC | AVG | TD | DROP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 10 | 6 | 62 | 3.75 | 10.33 | 1 | 0 | 0 | 0 |
| 1 | 1 | 15 | 6.5 | 15 | 0 | 0 | 0 | 0 |
| 4 | 3 | 6 | 0.8 | 2 | 0 | 0 | 0 | 0 |
| 9 | 6 | 103 | 8.75 | 17.17 | 1 | 1 | 0 | 0 |
| 4 | 3 | 10 | 3.33 | 3.33 | 0 | 1 | 0 | 0 |
| 7 | 4 | 42 | 10.18 | 10.5 | 1 | 0 | 0 | 0 |
| 1 | 1 | 20 | 20.9 | 20 | 0 | 0 | 0 | 1 |
| Player |
|---|
![]() Blake Jones#4 |
![]() Minh Wang#8 |
| CP/AT | YDS | TD | INT | aDOC | aDOT | AVG/CP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 19/28 | 170 | 5 | 0 | 5.26 | 7.17 | 8.95 | 4 | 1 |
| 1/1 | 2 | 0 | 0 | 0.6 | 0.6 | 2 | 0 | 0 |
| CP/AT | YDS | TD | INT | aDOC | aDOT | AVG/CP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 16/26 | 176 | 2 | 0 | 5.28 | 7.78 | 11 | 0 | 1 |
| 5/6 | 28 | 0 | 0 | 2.94 | 6.58 | 5.6 | 0 | 0 |
| 2/3 | 27 | 0 | 0 | -1.3 | 0.63 | 13.5 | 0 | 0 |
| 1/1 | 27 | 1 | 0 | 6 | 6 | 27 | 0 | 0 |
| Player |
|---|
![]() Blake Jones#4 |
| AT | YDS | AVG/AT | TD | 2PT |
|---|---|---|---|---|
| 3 | 21 | 7 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
![]() Trevor Brown#8 |
![]() Nathan Allen |
![]() Andrew Mitchell#1 |
![]() Parker Williams#2 |
![]() Xavier Williams#12 |
![]() Matthew Wallace#2 |
![]() Brandon Parker |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 23 | 15 | 38 | |
| 0 | 20 | 20 |

Blake Jones pass to Cole Jackson for 9 yards - TOUCHDOWN!
17:07 remaining
6 - 0

Blake Jones pass to Parker Russell for 5 yards - 1 POINT CONVERT SUCCESSFUL!
16:57 remaining
7 - 0

Blake Jones pass to Matthew Wallace for 2 yards - TOUCHDOWN!
14:25 remaining
13 - 0

Blake Jones pass to Minh Wang for 5 yards - 1 POINT CONVERT SUCCESSFUL!
14:13 remaining
14 - 0

Spencer Whitfield SACKED by Grant Hayes for -5 yards - SAFETY!
13:31 remaining
16 - 0

Blake Jones pass to Parker Russell for 1 yards - TOUCHDOWN!
8:56 remaining
22 - 0

Blake Jones pass to Cole Jackson for 5 yards - 1 POINT CONVERT SUCCESSFUL!
8:52 remaining
23 - 0

Blake Jones pass to Parker Russell for 4 yards - TOUCHDOWN!
11:24 remaining
29 - 0

Blake Jones pass to Jordan Bryant for 10 yards - 2 POINT CONVERT SUCCESSFUL!
11:17 remaining
31 - 0

Parker Williams pass to Trevor Brown for 11 yards - TOUCHDOWN!
8:00 remaining
31 - 6

Blake Jones pass to Drew Cooper for 34 yards - TOUCHDOWN!
5:57 remaining
37 - 6

Blake Jones pass to Minh Wang for 5 yards - 1 POINT CONVERT SUCCESSFUL!
5:41 remaining
38 - 6

Parker Williams pass to Ryan Chen for 14 yards - TOUCHDOWN!
0:00 remaining
38 - 12

Parker Williams pass to Juan Pérez for 10 yards - 2 POINT CONVERT SUCCESSFUL!
0:00 remaining
38 - 14

Juan Pérez pass to Brandon Parker for 27 yards - TOUCHDOWN!
0:00 remaining
38 - 20