| TGT | REC | YDS | YAC | AVG | TD | DROP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 12 | 3.4 | 4 | 1 | 0 | 0 | 0 |
| 3 | 2 | 13 | 1.55 | 6.5 | 1 | 0 | 0 | 0 |
| 6 | 6 | 61 | 10.02 | 10.17 | 0 | 0 | 0 | 0 |
| 11 | 6 | 87 | 7.33 | 14.5 | 1 | 0 | 0 | 0 |
| 6 | 3 | 62 | 8.07 | 20.67 | 1 | 1 | 0 | 1 |
| 1 | 1 | 6 | 2.2 | 6 | 1 | 0 | 0 | 0 |
| TGT | REC | YDS | YAC | AVG | TD | DROP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 11 | 4 | 53 | 5.55 | 13.25 | 1 | 0 | 0 | 0 |
| 5 | 1 | 6 | 4.8 | 6 | 0 | 0 | 1 | 0 |
| 5 | 3 | 28 | 6.67 | 9.33 | 0 | 0 | 0 | 0 |
| 4 | 1 | 9 | 4.2 | 9 | 0 | 0 | 0 | 0 |
| CP/AT | YDS | TD | INT | aDOC | aDOT | AVG/CP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 20/30 | 236 | 4 | 0 | 4.78 | 8.3 | 11.8 | 0 | 1 |
| 1/1 | 5 | 1 | 0 | 1.7 | 1.7 | 5 | 0 | 0 |
| Player |
|---|
![]() Alejandro Hernández#1 |
| CP/AT | YDS | TD | INT | aDOC | aDOT | AVG/CP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 9/25 | 96 | 1 | 0 | 4.98 | 9.74 | 10.67 | 1 | 0 |
| Player |
|---|
![]() Trevor Parker#1 |
| AT | YDS | AVG/AT | TD | 2PT |
|---|---|---|---|---|
| 9 | 56 | 6.22 | 0 | 0 |
| AT | YDS | AVG/AT | TD | 2PT |
|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 |
| 1 | 4 | 4 | 0 | 0 |
| Player |
|---|
![]() Trevor Parker#1 |
![]() Grant Johnson#87 |
![]() Brody Lewis#11 |
![]() Alejandro Hernández#1 |
![]() Parker Miller#10 |
![]() Rahul Nair#0 |
![]() Fernando Ruiz#7 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
![]() Alejandro Hernández#1 |
![]() Hiro Li#11 |
![]() Bryce Owens#4 |
![]() Nikhil Nair#2 |
JC Jordan Cook |
![]() Xavier Campbell#9 |
![]() Jamal Kelly#12 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 16 | 18 | 34 | |
| 7 | 0 | 7 |

Alejandro Hernández pass to Jamal Kelly for 18 yards - TOUCHDOWN!
17:17 remaining
0 - 6

Alejandro Hernández pass to Nikhil Nair for 5 yards - 1 POINT CONVERT SUCCESSFUL!
17:02 remaining
0 - 7

Spencer Brooks SACKED by Grant Hayes for -4 yards - SAFETY!
13:39 remaining
2 - 7

Trevor Parker pass to Grant Johnson for 6 yards - TOUCHDOWN!
8:39 remaining
8 - 7

Trevor Parker pass to Rahul Nair for 1 yards - TOUCHDOWN!
3:16 remaining
14 - 7

Trevor Parker pass to Grant Johnson for 10 yards - 2 POINT CONVERT SUCCESSFUL!
3:11 remaining
16 - 7

Trevor Parker pass to Parker Scott for 6 yards - TOUCHDOWN!
15:21 remaining
22 - 7

Trevor Parker pass to Dev Nair for 6 yards - TOUCHDOWN!
4:00 remaining
28 - 7

Fernando Ruiz pass to Ethan Huang for 5 yards - TOUCHDOWN!
0:00 remaining
34 - 7