| TGT | REC | YDS | YAC | AVG | TD | DROP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 13 | 9 | 71 | 3.58 | 7.89 | 1 | 0 | 0 | 0 |
| 8 | 5 | 48 | 4.44 | 9.6 | 0 | 1 | 0 | 0 |
| 2 | 2 | 17 | 2.9 | 8.5 | 2 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 | 2 | 7 | 2.4 | 3.5 | 0 | 0 | 0 | 0 |
| 8 | 4 | 34 | 6.25 | 8.5 | 0 | 0 | 0 | 0 |
| Player |
|---|
![]() Ricardo Ruiz#71 |
![]() Drew Brown#63 |
![]() Brandon Huang#65 |
![]() Hunter Campbell#62 |
![]() Parker Thompson#60 |
![]() Gael Sánchez#61 |
| TGT | REC | YDS | YAC | AVG | TD | DROP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 8 | 4 | 19 | 1.85 | 4.75 | 1 | 2 | 0 | 0 |
| 6 | 4 | 75 | 10.45 | 18.75 | 0 | 0 | 1 | 0 |
| 4 | 2 | 14 | 4.2 | 7 | 0 | 0 | 0 | 0 |
| 1 | 1 | 13 | 4 | 13 | 1 | 0 | 1 | 0 |
| 5 | 2 | 17 | 4.7 | 8.5 | 0 | 0 | 0 | 0 |
| 3 | 2 | 37 | 7.1 | 18.5 | 1 | 0 | 0 | 0 |
| CP/AT | YDS | TD | INT | aDOC | aDOT | AVG/CP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 21/34 | 159 | 3 | 1 | 3.48 | 6.78 | 7.57 | 1 | 0 |
| 1/1 | 18 | 0 | 0 | 13.9 | 13.9 | 18 | 0 | 0 |
| Player |
|---|
![]() Brandon Lee#64 |
| CP/AT | YDS | TD | INT | aDOC | aDOT | AVG/CP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 15/26 | 175 | 3 | 1 | 5.99 | 6.22 | 11.67 | 2 | 0 |
| AT | YDS | AVG/AT | TD | 2PT |
|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 |
| 1 | 18 | 18 | 1 | 0 |
| Player |
|---|
![]() Brandon Lee#64 |
| AT | YDS | AVG/AT | TD | 2PT |
|---|---|---|---|---|
| 4 | 34 | 8.5 | 0 | 0 |
| Player |
|---|
![]() Andrew Mitchell#1 |
![]() Tanner Morris |
![]() Brandon Parker |
![]() Xavier Williams#12 |
![]() Ryan Chen#0 |
![]() Gael Sánchez#61 |
![]() Trevor Brown#8 |
![]() Nathan Allen |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
![]() Brandon Parker |
![]() Jordan Fisher#66 |
![]() Brandon Huang#65 |
![]() Hunter Campbell#62 |
![]() Brandon Lee#64 |
![]() Drew Brown#63 |
![]() Ricardo Ruiz#71 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 13 | 14 | 27 | |
| 7 | 17 | 24 |

17:01: 1st - Parker Williams pass to Juan Pérez for 12 yards - TOUCHDOWN!
17:01 remaining
6 - 0

16:48: Convert - Parker Williams pass to Xavier Williams for 5 yards - 1 POINT CONVERT SUCCESSFUL!
16:48 remaining
7 - 0

6:14: 4th - Parker Williams pass to Juan Pérez for 5 yards - TOUCHDOWN!
6:14 remaining
13 - 0

1:40: 3rd - Brandon Lee pass to Ricardo Ruiz for 5 yards - TOUCHDOWN!
1:40 remaining
13 - 6

1:38: Convert - Brandon Lee pass to Hunter Campbell for 5 yards - 1 POINT CONVERT SUCCESSFUL!
1:38 remaining
13 - 7

21:05: 2nd - Spencer Whitfield SACKED by Tomás Martínez for -9 yards - SAFETY!
21:05 remaining
13 - 9

17:50: 3rd - Brandon Lee pass to Gael Sánchez for 14 yards - TOUCHDOWN!
17:50 remaining
13 - 15

17:44: Convert - Brandon Lee pass to Drew Brown for 5 yards - 1 POINT CONVERT SUCCESSFUL!
17:44 remaining
13 - 16

6:31: 2nd - Brandon Lee pass to Hunter Campbell for 13 yards - TOUCHDOWN!
6:31 remaining
13 - 22

4:02: 4th - Spencer Whitfield SACKED by Tomás Martínez for -9 yards - SAFETY!
4:02 remaining
13 - 24

3:51: 1st - Brody Sutton SACKED by Logan Bennett for -6 yards - SAFETY!
3:51 remaining
15 - 24

0:55: 2nd - Parker Williams pass to Ryan Chen for 2 yards - TOUCHDOWN!
0:55 remaining
21 - 24

Xavier Williams run for 18 yards - TOUCHDOWN!
0:00 remaining
27 - 24