| TGT | REC | YDS | YAC | AVG | TD | DROP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 10 | 5 | 52 | 5.34 | 10.4 | 0 | 1 | 0 | 0 |
| 12 | 4 | 17 | 2.6 | 4.25 | 0 | 1 | 0 | 0 |
| 11 | 5 | 31 | 3.72 | 6.2 | 1 | 1 | 0 | 0 |
| 2 | 1 | 23 | 9.8 | 23 | 1 | 0 | 0 | 0 |
| TGT | REC | YDS | YAC | AVG | TD | DROP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 36 | 10.45 | 18 | 0 | 0 | 0 | 0 |
| 6 | 4 | 17 | 1.5 | 4.25 | 0 | 1 | 0 | 0 |
| 6 | 3 | 45 | 11.47 | 15 | 2 | 0 | 1 | 0 |
| 1 | 1 | 34 | 9.8 | 34 | 1 | 0 | 0 | 0 |
| 3 | 3 | 20 | 3.8 | 6.67 | 0 | 0 | 1 | 0 |
| 9 | 4 | 34 | 5.55 | 8.5 | 1 | 1 | 0 | 0 |
| CP/AT | YDS | TD | INT | aDOC | aDOT | AVG/CP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 14/29 | 100 | 1 | 3 | 3.16 | 9.55 | 7.14 | 0 | 0 |
| 0/1 | 0 | 0 | 0 | 0 | -1.5 | 0 | 0 | 0 |
| 0/1 | 0 | 0 | 0 | 0 | 6.4 | 0 | 0 | 0 |
| 1/1 | 23 | 1 | 0 | 13.2 | 13.2 | 23 | 0 | 0 |
| Player |
|---|
![]() Brandon Lee#64 |
| CP/AT | YDS | TD | INT | aDOC | aDOT | AVG/CP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 17/27 | 186 | 4 | 1 | 4.78 | 9.47 | 10.94 | 2 | 0 |
| AT | YDS | AVG/AT | TD | 2PT |
|---|---|---|---|---|
| 6 | 39 | 6.5 | 0 | 0 |
| 1 | 11 | 11 | 0 | 0 |
| Player |
|---|
![]() Brandon Lee#64 |
| AT | YDS | AVG/AT | TD | 2PT |
|---|---|---|---|---|
| 1 | 11 | 11 | 0 | 0 |
| Player |
|---|
![]() Nikhil Nair#2 |
![]() Alejandro Hernández#1 |
![]() Xavier Campbell#9 |
![]() Javier Jiménez#5 |
![]() Cooper Bryant#3 |
![]() Jordan Fisher#66 |
![]() Bryce Owens#4 |
![]() Gael Sánchez#61 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
![]() Brandon Huang#65 |
![]() Gael Sánchez#61 |
![]() Jordan Fisher#66 |
![]() Hunter Campbell#62 |
![]() Drew Brown#63 |
![]() Brandon Lee#64 |
![]() Ricardo Ruiz#71 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 6 | 6 | 12 | |
| 13 | 13 | 26 |

8:16: 1st - Brandon Lee pass to Hunter Campbell for 2 yards - TOUCHDOWN!
8:16 remaining
0 - 6

0:07: 4th - Alejandro Hernández pass to Cooper Bryant for 3 yards - TOUCHDOWN!
0:07 remaining
6 - 6

0:00: 1st - Brandon Lee pass to Gael Sánchez for 34 yards - TOUCHDOWN!
0:00 remaining
6 - 12

0:00: Convert - Brandon Lee pass to Hunter Campbell for 5 yards - 1 POINT CONVERT SUCCESSFUL!
0:00 remaining
6 - 13

16:30: 3rd - Brandon Lee pass to Hunter Campbell for 12 yards - TOUCHDOWN!
16:30 remaining
6 - 19

16:23: Convert - Brandon Lee pass to Jordan Fisher for 5 yards - 1 POINT CONVERT SUCCESSFUL!
16:23 remaining
6 - 20

3:56: 3rd - Brandon Lee pass to Brandon Huang for 22 yards - TOUCHDOWN!
3:56 remaining
6 - 26

Bryce Owens pass to Tyler Johnson for 23 yards - TOUCHDOWN!
0:00 remaining
12 - 26