| TGT | REC | YDS | YAC | AVG | TD | DROP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 10 | 7 | 36 | 2.31 | 5.14 | 0 | 1 | 0 | 0 |
| 5 | 5 | 55 | 3.4 | 11 | 1 | 0 | 1 | 0 |
| 9 | 7 | 50 | 3.44 | 7.14 | 2 | 0 | 0 | 0 |
| 5 | 3 | 28 | 3.9 | 9.33 | 3 | 1 | 0 | 0 |
| TGT | REC | YDS | YAC | AVG | TD | DROP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 17 | 8 | 50 | 5.7 | 6.25 | 0 | 0 | 1 | 0 |
| 8 | 5 | 23 | 1.86 | 4.6 | 0 | 0 | 0 | 0 |
| 8 | 6 | 75 | 7.3 | 12.5 | 1 | 0 | 0 | 0 |
| 7 | 5 | 22 | 1.48 | 4.4 | 1 | 0 | 0 | 0 |
| 1 | 1 | 5 | 7.5 | 5 | 0 | 0 | 0 | 0 |
| CP/AT | YDS | TD | INT | aDOC | aDOT | AVG/CP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 20/26 | 142 | 4 | 1 | 4.43 | 6.31 | 7.1 | 1 | 0 |
| 1/1 | 17 | 1 | 0 | 7.6 | 7.6 | 17 | 0 | 0 |
| 1/1 | 10 | 1 | 0 | 3.8 | 3.8 | 10 | 0 | 0 |
| Player |
|---|
![]() Blake Jones#4 |
| CP/AT | YDS | TD | INT | aDOC | aDOT | AVG/CP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 25/37 | 175 | 2 | 4 | 2.46 | 7.55 | 7 | 1 | 0 |
| AT | YDS | AVG/AT | TD | 2PT |
|---|---|---|---|---|
| 4 | 8 | 2 | 0 | 0 |
| 1 | 1 | 1 | 0 | 0 |
| Player |
|---|
![]() Blake Jones#4 |
| AT | YDS | AVG/AT | TD | 2PT |
|---|---|---|---|---|
| 8 | 33 | 4.13 | 0 | 0 |
| Player |
|---|
![]() Matthew Wallace#2 |
![]() Parker Miller#10 |
![]() Fernando Ruiz#7 |
![]() James Reed#8 |
![]() Ethan Huang#8 |
![]() Grant Johnson#87 |
![]() Rahul Nair#0 |
![]() Dev Nair#52 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 19 | 18 | 37 | |
| 13 | 0 | 13 |

18:36: 1st - Trevor Parker pass to Fernando Ruiz for 2 yards - TOUCHDOWN!
18:36 remaining
6 - 0

18:31: Convert - Trevor Parker pass to Rahul Nair for 5 yards - 1 POINT CONVERT SUCCESSFUL!
18:31 remaining
7 - 0

7:45: 1st - Trevor Parker pass to Rahul Nair for 12 yards - TOUCHDOWN!
7:45 remaining
13 - 0

3:28: 3rd - Trevor Parker pass to Grant Johnson for 5 yards - TOUCHDOWN!
3:28 remaining
19 - 0

1:49: 1st - Blake Jones pass to Drew Cooper for 2 yards - TOUCHDOWN!
1:49 remaining
19 - 6

1:48: Convert - Blake Jones pass to Cole Jackson for 5 yards - 1 POINT CONVERT SUCCESSFUL!
1:48 remaining
19 - 7

1:09: 1st - Blake Jones pass to Jordan Bryant for 19 yards - TOUCHDOWN!
1:09 remaining
19 - 13

10:51: 4th - Trevor Parker pass to Grant Johnson for 6 yards - TOUCHDOWN!
10:51 remaining
25 - 13

1:48: 3rd - James Reed pass to Grant Johnson for 17 yards - TOUCHDOWN!
1:48 remaining
31 - 13

Rahul Nair pass to Fernando Ruiz for 10 yards - TOUCHDOWN!
0:00 remaining
37 - 13