| Player |
|---|
![]() David Baker#1 |
![]() Andrew Chen#23 |
![]() Javier Reyes#16 |
![]() Hayden Turner#7 |
![]() Rafael Torres#9 |
![]() Manuel Hernández#19 |
![]() Elijah Lewis#21 |
| TGT | REC | YDS | YAC | AVG | TD | DROP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 7 | 2 | 9 | 2.35 | 4.5 | 0 | 0 | 0 | 0 |
| 15 | 8 | 123 | 6.11 | 15.38 | 2 | 2 | 0 | 0 |
| 3 | 1 | 4 | 0.9 | 4 | 0 | 0 | 1 | 0 |
| 7 | 3 | 15 | 3.2 | 5 | 0 | 1 | 0 | 0 |
| 6 | 3 | 49 | 2.4 | 16.33 | 1 | 1 | 0 | 0 |
| 1 | 1 | 22 | 10.4 | 22 | 0 | 0 | 0 | 0 |
| 4 | 1 | 9 | 12.7 | 9 | 1 | 0 | 0 | 0 |
| TGT | REC | YDS | YAC | AVG | TD | DROP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 4 | 2 | 4 | 0 | 0 | 0 | 0 |
| 12 | 4 | 46 | 9.7 | 11.5 | 0 | 2 | 0 | 0 |
| 2 | 1 | 9 | 2.4 | 9 | 0 | 0 | 0 | 0 |
| 4 | 1 | 2 | 0.5 | 2 | 0 | 1 | 0 | 0 |
| 1 | 1 | 8 | 3.1 | 8 | 0 | 0 | 0 | 0 |
| CP/AT | YDS | TD | INT | aDOC | aDOT | AVG/CP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 18/38 | 222 | 3 | 4 | 7.79 | 7.21 | 12.33 | 1 | 0 |
| 1/1 | 9 | 1 | 0 | -3.7 | -3.7 | 9 | 0 | 0 |
| Player |
|---|
![]() Trevor Parker#1 |
| CP/AT | YDS | TD | INT | aDOC | aDOT | AVG/CP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 14/25 | 107 | 0 | 3 | 1.96 | 5.62 | 7.64 | 0 | 0 |
| Player |
|---|
![]() Wesley Reed#3 |
| AT | YDS | AVG/AT | TD | 2PT |
|---|---|---|---|---|
| 2 | 7 | 3.5 | 0 | 0 |
| Player |
|---|
![]() Trevor Parker#1 |
| AT | YDS | AVG/AT | TD | 2PT |
|---|---|---|---|---|
| 8 | 97 | 12.13 | 4 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| 3 | 0 | 1 | 3 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
![]() Bryce Owens#4 |
![]() Xavier Campbell#9 |
![]() Nikhil Nair#2 |
![]() Andrew Chen#23 |
![]() Cooper Bryant#3 |
![]() Alejandro Hernández#1 |
![]() Caleb Hall |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 13 | 12 | 25 | |
| 12 | 12 | 24 |

16:45: 4th - Trevor Parker pass to *Drew Sutton for 5 yards - TOUCHDOWN!
16:45 remaining
0 - 6

14:27: 1st - Wesley Reed pass to Andrew Chen for 2 yards - TOUCHDOWN!
14:27 remaining
6 - 6

14:24: Convert - Wesley Reed pass to Javier Reyes for 5 yards - 1 POINT CONVERT SUCCESSFUL!
14:24 remaining
7 - 6

5:01: 3rd - Wesley Reed pass to Andrew Chen for 17 yards - TOUCHDOWN!
5:01 remaining
13 - 6

4:12: 1st - Trevor Parker pass to *Drew Sutton for 28 yards - TOUCHDOWN!
4:12 remaining
13 - 12

15:04: 4th - Wesley Reed pass to Rafael Torres for 10 yards - TOUCHDOWN!
15:04 remaining
19 - 12

8:46: 3rd - Trevor Parker pass to *Drew Sutton for 5 yards - TOUCHDOWN!
8:46 remaining
19 - 18

0:23: 1st - Trevor Parker pass to *Drew Sutton for 17 yards - TOUCHDOWN!
0:23 remaining
19 - 24

Andrew Wright pass to Elijah Lewis for 9 yards - TOUCHDOWN!
0:00 remaining
25 - 24