| TGT | REC | YDS | YAC | AVG | TD | DROP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 7 | 4.4 | 7 | 0 | 0 | 0 | 0 |
| 7 | 5 | 69 | 6.24 | 13.8 | 2 | 0 | 1 | 0 |
| 7 | 3 | 43 | 3.1 | 14.33 | 1 | 2 | 0 | 0 |
| 3 | 3 | 18 | 2.77 | 6 | 0 | 0 | 0 | 0 |
| 4 | 3 | 51 | 5.6 | 17 | 1 | 0 | 0 | 0 |
| 2 | 2 | 9 | 1.85 | 4.5 | 0 | 0 | 0 | 0 |
| Player |
|---|
![]() Hunter Campbell#62 |
![]() Parker Thompson#60 |
![]() Drew Brown#63 |
![]() Gael Sánchez#61 |
![]() Brandon Huang#65 |
![]() Jordan Fisher#66 |
| TGT | REC | YDS | YAC | AVG | TD | DROP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 6 | 3 | 33 | 6.9 | 11 | 0 | 0 | 0 | 0 |
| 7 | 4 | 66 | 7.03 | 16.5 | 0 | 0 | 0 | 0 |
| 8 | 3 | 22 | 3.9 | 7.33 | 0 | 0 | 0 | 0 |
| 10 | 5 | 49 | 3.8 | 9.8 | 0 | 1 | 0 | 0 |
| 1 | 1 | 4 | 2 | 4 | 0 | 0 | 0 | 0 |
| 3 | 1 | 5 | 3.8 | 5 | 0 | 1 | 0 | 0 |
| Player |
|---|
![]() James Reed#8 |
| CP/AT | YDS | TD | INT | aDOC | aDOT | AVG/CP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 17/23 | 197 | 4 | 1 | 7.25 | 7.49 | 11.59 | 1 | 0 |
| Player |
|---|
![]() Brandon Lee#64 |
| CP/AT | YDS | TD | INT | aDOC | aDOT | AVG/CP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 17/35 | 179 | 0 | 0 | 5.51 | 9.06 | 10.53 | 0 | 0 |
| AT | YDS | AVG/AT | TD | 2PT |
|---|---|---|---|---|
| 2 | 5 | 2.5 | 0 | 0 |
| 1 | 8 | 8 | 1 | 0 |
| Player |
|---|
![]() Rahul Nair#0 |
![]() Fernando Ruiz#7 |
![]() Trevor Parker#1 |
![]() Parker Miller#10 |
![]() Grant Johnson#87 |
![]() Parker Scott#18 |
![]() Brody Lewis#11 |
![]() James Reed#8 |
![]() Gael Sánchez#61 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
![]() Brandon Huang#65 |
![]() Jordan Fisher#66 |
![]() Parker Thompson#60 |
![]() Hunter Campbell#62 |
![]() Drew Brown#63 |
![]() Ethan Huang#8 |
![]() Brandon Lee#64 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 7 | 24 | 31 | |
| 6 | 0 | 6 |

James Reed pass to Grant Johnson for 19 yards - TOUCHDOWN!
2:39 remaining
6 - 6

James Reed pass to Rahul Nair for 5 yards - 1 POINT CONVERT SUCCESSFUL!
2:39 remaining
7 - 6

James Reed pass to Dev Nair for 15 yards - TOUCHDOWN!
13:01 remaining
13 - 6

James Reed pass to Rahul Nair for 20 yards - TOUCHDOWN!
11:52 remaining
19 - 6

James Reed pass to Rahul Nair for 36 yards - TOUCHDOWN!
2:43 remaining
25 - 6

Ethan Huang run for 8 yards - TOUCHDOWN!
0:00 remaining
31 - 6