| TGT | REC | YDS | YAC | AVG | TD | DROP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 8 | 6 | 77 | 9.97 | 12.83 | 2 | 0 | 0 | 0 |
| 5 | 2 | 29 | 7.2 | 14.5 | 1 | 1 | 0 | 0 |
| 18 | 13 | 116 | 4.25 | 8.92 | 1 | 0 | 0 | 0 |
| 5 | 3 | 42 | 7.97 | 14 | 0 | 1 | 0 | 0 |
| 1 | 1 | 18 | 5.9 | 18 | 1 | 0 | 0 | 0 |
| 2 | 1 | 8 | 1.3 | 8 | 0 | 0 | 0 | 0 |
| TGT | REC | YDS | YAC | AVG | TD | DROP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 13 | 7 | 91 | 7.66 | 13 | 1 | 2 | 0 | 0 |
| 13 | 7 | 74 | 4.36 | 10.57 | 1 | 0 | 0 | 0 |
| 8 | 6 | 67 | 5.52 | 11.17 | 2 | 1 | 0 | 1 |
| 4 | 2 | 17 | 3.65 | 8.5 | 0 | 0 | 0 | 0 |
| 1 | 1 | 5 | 2.7 | 5 | 0 | 0 | 0 | 0 |
| Player |
|---|
![]() Ricardo Vargas |
| CP/AT | YDS | TD | INT | aDOC | aDOT | AVG/CP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 26/38 | 290 | 5 | 1 | 4.98 | 7.23 | 11.15 | 0 | 0 |
| Player |
|---|
![]() Rahul Joshi#1 |
| CP/AT | YDS | TD | INT | aDOC | aDOT | AVG/CP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 23/39 | 254 | 4 | 0 | 5.51 | 8.23 | 11.04 | 0 | 1 |
| Player |
|---|
HN Hayden Nelson |
| AT | YDS | AVG/AT | TD | 2PT |
|---|---|---|---|---|
| 1 | 16 | 16 | 1 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| 6 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Player |
|---|
![]() Juan Hernández#84 |
![]() Elijah Stewart#7 |
![]() Arjun Banerjee#6 |
![]() Isaiah Washington#11 |
![]() Brody James#14 |
![]() Brandon James#8 |
![]() Cole Washington#88 |
![]() Rahul Joshi#1 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 8 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 18 | 12 | 30 | |
| 14 | 24 | 38 |

Ricardo Vargas pass to Aarav Iyer for 45 yards - TOUCHDOWN!
22:00 remaining
6 - 0

Ricardo Vargas pass to Pranav Rao for 8 yards - TOUCHDOWN!
12:22 remaining
12 - 0

Ricardo Vargas pass to Drew Reed for 18 yards - TOUCHDOWN!
9:08 remaining
18 - 0

Rahul Joshi pass to Brody James for 6 yards - TOUCHDOWN!
6:47 remaining
18 - 6

Rahul Joshi pass to Arjun Banerjee for 9 yards - TOUCHDOWN!
0:17 remaining
18 - 12

Rahul Joshi pass to Arjun Banerjee for 10 yards - 2 POINT CONVERT SUCCESSFUL!
0:11 remaining
18 - 14

Ricardo Vargas pass to Aarav Iyer for 4 yards - TOUCHDOWN!
11:27 remaining
24 - 14

Rahul Joshi pass to Arjun Banerjee for 9 yards - TOUCHDOWN!
7:15 remaining
24 - 20

Ricardo Vargas pass to Drew Collins for 23 yards - TOUCHDOWN!
3:39 remaining
30 - 20

Rahul Joshi pass to Cole Washington for 38 yards - TOUCHDOWN!
0:41 remaining
30 - 26

Hayden Nelson run for 16 yards - TOUCHDOWN!
0:00 remaining
30 - 38