| TGT | REC | YDS | YAC | AVG | TD | DROP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 14 | 8 | 71 | 5.01 | 8.88 | 2 | 1 | 0 | 0 |
| 6 | 4 | 22 | 3.3 | 5.5 | 0 | 1 | 0 | 0 |
| 7 | 5 | 41 | 5.88 | 8.2 | 0 | 0 | 0 | 0 |
| 5 | 3 | 22 | 2.8 | 7.33 | 1 | 0 | 1 | 0 |
| 4 | 2 | 31 | 3.85 | 15.5 | 0 | 0 | 2 | 0 |
| TGT | REC | YDS | YAC | AVG | TD | DROP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 0.5 | 1 | 0 | 0 | 0 | 0 |
| 7 | 3 | 30 | 2.87 | 10 | 0 | 1 | 0 | 0 |
| 7 | 4 | 79 | 8.25 | 19.75 | 2 | 1 | 0 | 0 |
| 10 | 5 | 36 | 2.36 | 7.2 | 1 | 0 | 0 | 0 |
| 4 | 2 | 7 | 1.95 | 3.5 | 0 | 1 | 0 | 1 |
| 1 | 1 | 19 | 7.1 | 19 | 1 | 0 | 0 | 0 |
| Player |
|---|
![]() Levi Bell#34 |
| CP/AT | YDS | TD | INT | aDOC | aDOT | AVG/CP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 22/36 | 187 | 3 | 0 | 4.01 | 8.26 | 8.5 | 3 | 0 |
| CP/AT | YDS | TD | INT | aDOC | aDOT | AVG/CP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 15/32 | 153 | 3 | 0 | 6.35 | 11.89 | 10.2 | 0 | 1 |
| 1/1 | 19 | 1 | 0 | 11.9 | 11.9 | 19 | 0 | 0 |
| Player |
|---|
![]() Levi Bell#34 |
| AT | YDS | AVG/AT | TD | 2PT |
|---|---|---|---|---|
| 3 | 17 | 5.67 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
![]() Nikhil Banerjee#11 |
![]() Owen Price#2 |
![]() Brandon Wang#5 |
![]() Michael Brown#58 |
![]() Drew Collins#17 |
![]() Isaiah Watson#0 |
![]() Wesley Murphy#15 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 6 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 14 | 7 | 21 | |
| 12 | 14 | 26 |

Hunter Harris pass to Brandon Wang for 8 yards - TOUCHDOWN!
11:11 remaining
0 - 6

Levi Bell pass to Hudson Sutton for 5 yards - TOUCHDOWN!
5:29 remaining
6 - 6

Levi Bell pass to Brady Anderson for 5 yards - 1 POINT CONVERT SUCCESSFUL!
5:15 remaining
7 - 6

Hunter Harris pass to Brandon Wang for 39 yards - TOUCHDOWN!
2:57 remaining
7 - 12

Levi Bell pass to Hudson Sutton for 27 yards - TOUCHDOWN!
0:49 remaining
13 - 12

Levi Bell pass to Isaiah Evans for 5 yards - 1 POINT CONVERT SUCCESSFUL!
0:41 remaining
14 - 12

Hunter Harris pass to Wesley Murphy for 12 yards - TOUCHDOWN!
10:32 remaining
14 - 18

Hunter Harris pass to Michael Brown for 10 yards - 2 POINT CONVERT SUCCESSFUL!
10:21 remaining
14 - 20

Levi Bell pass to Brady Anderson for 3 yards - TOUCHDOWN!
0:00 remaining
20 - 20

Levi Bell pass to Isaiah Evans for 5 yards - 1 POINT CONVERT SUCCESSFUL!
0:00 remaining
21 - 20

Tanner Stewart pass to Brody Hayes for 19 yards - TOUCHDOWN!
0:00 remaining
21 - 26