| TGT | REC | YDS | YAC | AVG | TD | DROP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 48 | 6.85 | 24 | 1 | 0 | 0 | 0 |
| 8 | 7 | 76 | 5.83 | 10.86 | 2 | 0 | 0 | 0 |
| 4 | 3 | 65 | 10.57 | 21.67 | 1 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | 2 | 25 | 9.5 | 12.5 | 1 | 0 | 0 | 0 |
| 2 | 1 | 30 | 3.7 | 30 | 1 | 0 | 0 | 0 |
| TGT | REC | YDS | YAC | AVG | TD | DROP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 8 | 5 | 82 | 9.28 | 16.4 | 0 | 0 | 0 | 0 |
| 2 | 2 | 13 | 2.65 | 6.5 | 1 | 0 | 0 | 0 |
| 3 | 1 | 6 | 2.3 | 6 | 1 | 1 | 0 | 0 |
| CP/AT | YDS | TD | INT | aDOC | aDOT | AVG/CP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 14/18 | 214 | 5 | 2 | 7.77 | 8.62 | 15.29 | 2 | 0 |
| 1/1 | 30 | 1 | 0 | 26.3 | 26.3 | 30 | 0 | 0 |
| Player |
|---|
![]() Andrew Yang#80 |
| CP/AT | YDS | TD | INT | aDOC | aDOT | AVG/CP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 8/12 | 101 | 2 | 1 | 5.88 | 11.5 | 12.63 | 0 | 0 |
| Player |
|---|
![]() Andrew Yang#80 |
| AT | YDS | AVG/AT | TD | 2PT |
|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | 0 | 0 | 1 | 1 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 18 | 26 | 44 | |
| 0 | 18 | 18 |

22:00: 1st - Ricardo Vargas pass to Pranav Rao for 45 yards - TOUCHDOWN!
22:00 remaining
6 - 0

21:56: 1st - Ricardo Vargas pass to Aarav Iyer for 45 yards - TOUCHDOWN!
21:56 remaining
12 - 0

21:53: 1st - Ricardo Vargas pass to Drew Collins for 45 yards - TOUCHDOWN!
21:53 remaining
18 - 0

21:50: Convert - Ricardo Vargas pass to Drew Collins for 5 yards - 1 POINT CONVERT SUCCESSFUL!
21:50 remaining
25 - 0

18:07: 2nd - Ricardo Vargas pass to Aarav Iyer for 12 yards - TOUCHDOWN!
18:07 remaining
31 - 0

17:56: Convert - Hudson Sutton pass to Hudson Sutton for 5 yards - 1 POINT CONVERT SUCCESSFUL!
17:56 remaining
32 - 0

14:01: 1st - Andrew Yang pass to Wesley Long for 3 yards - TOUCHDOWN!
14:01 remaining
32 - 6

6:41: 4th - Ricardo Vargas pass to Drew Reed for 10 yards - TOUCHDOWN!
6:41 remaining
38 - 6

2:09: 3rd - Andrew Yang pass to Thomas Harris for 6 yards - TOUCHDOWN!
2:09 remaining
38 - 12

Pranav Rao pass to Rahul Kapoor for 30 yards - TOUCHDOWN!
0:00 remaining
44 - 18