| TGT | REC | YDS | YAC | AVG | TD | DROP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 11 | 4 | 46 | 7.88 | 11.5 | 1 | 2 | 0 | 0 |
| 6 | 3 | 12 | 1.73 | 4 | 0 | 1 | 0 | 0 |
| 8 | 3 | 26 | 3.2 | 8.67 | 0 | 2 | 0 | 0 |
| 2 | 2 | 24 | 7.65 | 12 | 0 | 0 | 0 | 0 |
| 2 | 1 | 15 | 3.6 | 15 | 1 | 0 | 0 | 0 |
| TGT | REC | YDS | YAC | AVG | TD | DROP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 5 | 3 | 27 | 3.77 | 9 | 1 | 0 | 0 | 0 |
| 11 | 8 | 71 | 5.68 | 8.88 | 1 | 0 | 0 | 0 |
| 6 | 5 | 29 | 1.68 | 5.8 | 0 | 1 | 0 | 0 |
| 2 | 2 | 15 | 4.15 | 7.5 | 0 | 0 | 0 | 0 |
| 5 | 4 | 41 | 4.2 | 10.25 | 0 | 1 | 0 | 0 |
| 12 | 9 | 106 | 6.36 | 11.78 | 3 | 0 | 0 | 1 |
| Player |
|---|
![]() Brody Hayes#10 |
| CP/AT | YDS | TD | INT | aDOC | aDOT | AVG/CP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 13/29 | 123 | 2 | 0 | 4.45 | 9.1 | 9.46 | 0 | 0 |
| CP/AT | YDS | TD | INT | aDOC | aDOT | AVG/CP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 30/40 | 272 | 4 | 0 | 4.42 | 6.96 | 9.07 | 0 | 1 |
| 1/1 | 17 | 1 | 0 | 8.9 | 8.9 | 17 | 0 | 0 |
| Player |
|---|
![]() Brody Hayes#10 |
| AT | YDS | AVG/AT | TD | 2PT |
|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 |
| Player |
|---|
![]() Levi Bell#34 |
| AT | YDS | AVG/AT | TD | 2PT |
|---|---|---|---|---|
| 2 | 16 | 8 | 1 | 0 |
| Player |
|---|
DS Dawson Sanders#3 |
![]() Nikhil Banerjee#11 |
![]() Mateo Pérez#1 |
![]() Owen Price#2 |
![]() Wesley Murphy#15 |
![]() Isaiah Watson#0 |
![]() Brandon Wang#5 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 0 | 2 | 0 | 0 | 0 | 0 |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
![]() Brandon James#8 |
![]() Hudson Sutton#10 |
![]() Pranav Rao#3 |
![]() Drew Collins#17 |
![]() Levi Bell#34 |
![]() Isaiah Watson#0 |
![]() Brady Anderson#1 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 0 | 12 | 12 | |
| 20 | 18 | 38 |

Levi Bell pass to Hudson Sutton for 2 yards - TOUCHDOWN!
12:10 remaining
0 - 6

Levi Bell run for 10 yards - TOUCHDOWN!
4:45 remaining
0 - 12

Levi Bell pass to Pranav Rao for 10 yards - 2 POINT CONVERT SUCCESSFUL!
4:35 remaining
0 - 14

Levi Bell pass to Pranav Rao for 3 yards - TOUCHDOWN!
0:17 remaining
0 - 20

Brody Hayes pass to Wesley Murphy for 6 yards - TOUCHDOWN!
16:34 remaining
6 - 20

Levi Bell pass to Pranav Rao for 3 yards - TOUCHDOWN!
11:24 remaining
6 - 26

Levi Bell pass to Pranav Rao for 26 yards - TOUCHDOWN!
5:12 remaining
6 - 32

Brody Hayes pass to Owen Price for 15 yards - TOUCHDOWN!
1:08 remaining
12 - 32

Tanner Jones pass to Brandon James for 17 yards - TOUCHDOWN!
0:00 remaining
12 - 38