| TGT | REC | YDS | YAC | AVG | TD | DROP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 10 | 8 | 53 | 3.18 | 6.63 | 2 | 0 | 1 | 0 |
| 7 | 4 | 36 | 3.33 | 9 | 1 | 1 | 0 | 0 |
| 3 | 3 | 32 | 3.2 | 10.67 | 0 | 0 | 0 | 0 |
| 1 | 1 | 12 | 3.2 | 12 | 0 | 0 | 0 | 0 |
| 6 | 5 | 47 | 5.14 | 9.4 | 1 | 0 | 0 | 0 |
| 3 | 2 | 16 | 2.3 | 8 | 0 | 0 | 0 | 0 |
| Player |
|---|
![]() Santiago Rodríguez#81 |
![]() Elijah Clark#28 |
![]() Elijah Robinson#1 |
DM Daniel Moore#16 |
![]() David Adams#2 |
![]() Cristian Torres#24 |
| TGT | REC | YDS | YAC | AVG | TD | DROP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 8 | 4 | 42 | 5.88 | 10.5 | 0 | 2 | 0 | 0 |
| 8 | 4 | 50 | 3.08 | 12.5 | 1 | 0 | 0 | 0 |
| 3 | 2 | 29 | 10.45 | 14.5 | 1 | 0 | 0 | 1 |
| 2 | 1 | 3 | 0.5 | 3 | 1 | 0 | 0 | 0 |
| 1 | 1 | 43 | 22.1 | 43 | 1 | 0 | 0 | 0 |
| 2 | 1 | 31 | 22.1 | 31 | 1 | 1 | 0 | 0 |
| Player |
|---|
![]() Ricardo Morales#13 |
| CP/AT | YDS | TD | INT | aDOC | aDOT | AVG/CP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 23/30 | 196 | 4 | 0 | 4.97 | 6.16 | 8.52 | 1 | 0 |
| CP/AT | YDS | TD | INT | aDOC | aDOT | AVG/CP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 12/23 | 167 | 4 | 0 | 7.31 | 9.74 | 13.92 | 0 | 1 |
| 1/1 | 31 | 1 | 0 | 8.9 | 8.9 | 31 | 0 | 0 |
| Player |
|---|
![]() Ricardo Morales#13 |
| AT | YDS | AVG/AT | TD | 2PT |
|---|---|---|---|---|
| 6 | 31 | 5.17 | 0 | 0 |
| Player |
|---|
![]() Rahul Chopra#11 |
| AT | YDS | AVG/AT | TD | 2PT |
|---|---|---|---|---|
| 5 | 41 | 8.2 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 12 | 15 | 27 | |
| 12 | 20 | 32 |

Ricardo Morales pass to Hayden Kelly for 4 yards - TOUCHDOWN!
15:36 remaining
6 - 0

Ricardo Morales pass to William Ward for 14 yards - TOUCHDOWN!
12:31 remaining
12 - 0

Rahul Chopra pass to Elijah Robinson for 22 yards - TOUCHDOWN!
3:35 remaining
12 - 6

Rahul Chopra pass to Daniel Moore for 3 yards - TOUCHDOWN!
0:00 remaining
12 - 12

Rahul Chopra pass to David Adams for 43 yards - TOUCHDOWN!
21:05 remaining
12 - 18

Rahul Chopra pass to Elijah Robinson for 10 yards - 2 POINT CONVERT SUCCESSFUL!
20:59 remaining
12 - 20

Ricardo Morales pass to Drew Edwards for 9 yards - TOUCHDOWN!
16:10 remaining
18 - 20

Brody Sutton SACKED by Drew Sutton for -5 yards - SAFETY!
14:57 remaining
20 - 20

Rahul Chopra pass to Elijah Clark for 36 yards - TOUCHDOWN!
7:43 remaining
20 - 26

Ricardo Morales pass to Hayden Kelly for 4 yards - TOUCHDOWN!
3:24 remaining
26 - 26

Ricardo Morales pass to Hayden Kelly for 5 yards - 1 POINT CONVERT SUCCESSFUL!
3:16 remaining
27 - 26

Jamal Mitchell pass to Cristian Torres for 31 yards - TOUCHDOWN!
0:00 remaining
27 - 32