| TGT | REC | YDS | YAC | AVG | TD | DROP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 10 | 7 | 67 | 5.53 | 9.57 | 1 | 1 | 0 | 0 |
| 11 | 7 | 60 | 4.5 | 8.57 | 1 | 1 | 0 | 0 |
| 9 | 5 | 43 | 3.52 | 8.6 | 1 | 1 | 0 | 0 |
| 2 | 1 | 4 | 5 | 4 | 1 | 0 | 0 | 0 |
| 5 | 3 | 22 | 3.93 | 7.33 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TGT | REC | YDS | YAC | AVG | TD | DROP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 15 | 11 | 113 | 6.36 | 10.27 | 2 | 0 | 0 | 1 |
| 4 | 3 | 4 | 0.57 | 1.33 | 0 | 0 | 0 | 0 |
| 8 | 5 | 69 | 4.2 | 13.8 | 1 | 0 | 0 | 0 |
| 2 | 2 | 4 | 0.9 | 2 | 0 | 0 | 0 | 0 |
| 2 | 1 | 3 | 1.8 | 3 | 0 | 0 | 0 | 0 |
| Player |
|---|
![]() Joseph Martin#0 |
| CP/AT | YDS | TD | INT | aDOC | aDOT | AVG/CP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 23/37 | 196 | 4 | 0 | 3.97 | 7.78 | 8.52 | 1 | 0 |
| Player |
|---|
![]() Rahul Chopra#11 |
| CP/AT | YDS | TD | INT | aDOC | aDOT | AVG/CP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 22/31 | 193 | 3 | 0 | 4.4 | 8.36 | 8.77 | 0 | 1 |
| AT | YDS | AVG/AT | TD | 2PT |
|---|---|---|---|---|
| 8 | 56 | 7 | 0 | 1 |
| 1 | 27 | 27 | 1 | 0 |
| Player |
|---|
![]() Rahul Chopra#11 |
| AT | YDS | AVG/AT | TD | 2PT |
|---|---|---|---|---|
| 2 | 5 | 2.5 | 0 | 0 |
| Player |
|---|
RI Rahul Iyer#14 |
![]() Hope Thomas |
![]() Thomas Sanders#16 |
![]() Tanner Hayes#7 |
![]() Joseph Martin#0 |
![]() Jordan White#8 |
![]() Brady Thompson#25 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Player |
|---|
![]() Jack Gibson#19 |
![]() Cristian Torres#24 |
![]() Carlos Flores#21 |
![]() Elijah Clark#28 |
![]() Thomas Sanders#16 |
![]() Joseph Martin#0 |
DM Daniel Moore#16 |
![]() Elijah Robinson#1 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 6 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 6 | 27 | 33 | |
| 6 | 14 | 20 |

Rahul Chopra pass to Jack Gibson for 14 yards - TOUCHDOWN!
11:11 remaining
0 - 6

Joseph Martin pass to Thomas Sanders for 4 yards - TOUCHDOWN!
3:50 remaining
6 - 6

Rahul Chopra pass to Elijah Robinson for 2 yards - TOUCHDOWN!
13:46 remaining
6 - 12

Joseph Martin pass to Tanner Hayes for 28 yards - TOUCHDOWN!
12:35 remaining
12 - 12

Joseph Martin pass to Hope Thomas for 6 yards - TOUCHDOWN!
6:00 remaining
18 - 12

Joseph Martin run for 10 yards - 2 POINT CONVERT SUCCESSFUL!
5:57 remaining
20 - 12

Rahul Chopra pass to Elijah Robinson for 7 yards - TOUCHDOWN!
3:39 remaining
20 - 18

Rahul Chopra pass to Elijah Robinson for 10 yards - 2 POINT CONVERT SUCCESSFUL!
3:33 remaining
20 - 20

Joseph Martin pass to Brady Thompson for 4 yards - TOUCHDOWN!
0:06 remaining
26 - 20

Joseph Martin pass to Daniel Yang for 5 yards - 1 POINT CONVERT SUCCESSFUL!
0:06 remaining
27 - 20

Ryan Cho run for 27 yards - TOUCHDOWN!
0:00 remaining
33 - 20