| Player |
|---|
![]() Santiago Rodríguez#81 |
![]() Elijah Clark#28 |
![]() Elijah Robinson#1 |
![]() Cristian Torres#24 |
![]() Carlos Flores#21 |
![]() Jamal Mitchell#69 |
| TGT | REC | YDS | YAC | AVG | TD | DROP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 7 | 6 | 58 | 7.12 | 9.67 | 0 | 0 | 0 | 0 |
| 11 | 7 | 50 | 4.57 | 7.14 | 1 | 2 | 0 | 0 |
| 10 | 7 | 63 | 3.3 | 9 | 3 | 1 | 0 | 0 |
| 3 | 2 | 38 | 12 | 19 | 1 | 1 | 0 | 0 |
| 2 | 1 | 6 | 2.2 | 6 | 0 | 0 | 0 | 0 |
| 2 | 2 | 12 | 2.75 | 6 | 0 | 0 | 0 | 0 |
| TGT | REC | YDS | YAC | AVG | TD | DROP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 12 | 10 | 61 | 3.04 | 6.1 | 0 | 0 | 0 | 0 |
| 9 | 5 | 29 | 3.08 | 5.8 | 2 | 0 | 0 | 0 |
| 3 | 3 | 11 | 2.5 | 3.67 | 0 | 0 | 0 | 0 |
| 7 | 5 | 80 | 9.88 | 16 | 2 | 0 | 1 | 0 |
| 1 | 1 | 6 | 4.5 | 6 | 0 | 0 | 0 | 0 |
| CP/AT | YDS | TD | INT | aDOC | aDOT | AVG/CP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 24/34 | 213 | 4 | 0 | 3.6 | 5.57 | 8.88 | 0 | 0 |
| 1/1 | 14 | 1 | 0 | 11.2 | 11.2 | 14 | 0 | 0 |
| CP/AT | YDS | TD | INT | aDOC | aDOT | AVG/CP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 23/31 | 178 | 3 | 0 | 3.11 | 5.89 | 7.74 | 1 | 0 |
| 1/1 | 9 | 1 | 0 | 8.2 | 8.2 | 9 | 0 | 0 |
| AT | YDS | AVG/AT | TD | 2PT |
|---|---|---|---|---|
| 1 | -1 | -1 | 0 | 0 |
| 2 | 4 | 2 | 0 | 0 |
| Player |
|---|
![]() Joseph Murphy#4 |
| AT | YDS | AVG/AT | TD | 2PT |
|---|---|---|---|---|
| 4 | 25 | 6.25 | 0 | 0 |
| Player |
|---|
![]() Cristian Torres#24 |
![]() Elijah Clark#28 |
![]() Elijah Robinson#1 |
![]() Santiago Rodríguez#81 |
![]() Carlos Flores#21 |
DM Daniel Moore#16 |
![]() Joseph Jackson#9 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
![]() Fernando Ruiz#33 |
![]() Joseph Murphy#4 |
![]() William Miller#1 |
![]() James Reed#0 |
RI Rahul Iyer#14 |
![]() Joseph Jackson#9 |
NE Nathan Edwards#8 |
![]() Bryce Cox#3 |
![]() Elijah Cox#18 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |

Elijah Clark pass to Elijah Robinson for 14 yards - TOUCHDOWN!
17:37 remaining
6 - 0

Rahul Chopra pass to Cristian Torres for 25 yards - TOUCHDOWN!
15:12 remaining
12 - 0

Rahul Chopra pass to Elijah Robinson for 1 yards - TOUCHDOWN!
11:27 remaining
18 - 0

Joseph Murphy pass to Joseph Jackson for 5 yards - TOUCHDOWN!
5:25 remaining
18 - 6

Rahul Chopra pass to Elijah Robinson for 20 yards - TOUCHDOWN!
3:32 remaining
24 - 6

Joseph Murphy pass to Bryce Cox for 25 yards - TOUCHDOWN!
1:42 remaining
24 - 12

Joseph Murphy pass to Bryce Cox for 14 yards - TOUCHDOWN!
13:28 remaining
24 - 18

Joseph Murphy pass to Bryce Cox for 5 yards - 1 POINT CONVERT SUCCESSFUL!
13:24 remaining
24 - 19

Rahul Chopra pass to Elijah Clark for 6 yards - TOUCHDOWN!
8:30 remaining
30 - 19

Michael Moore pass to Joseph Jackson for 9 yards - TOUCHDOWN!
0:00 remaining
30 - 25