| TGT | REC | YDS | YAC | AVG | TD | DROP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 7 | 6 | 31 | 3.33 | 5.17 | 0 | 0 | 0 | 0 |
| 6 | 5 | 30 | 3.58 | 6 | 1 | 0 | 0 | 0 |
| 10 | 7 | 50 | 3.9 | 7.14 | 1 | 0 | 0 | 0 |
| 6 | 3 | 39 | 10 | 13 | 1 | 0 | 0 | 0 |
| 18 | 11 | 139 | 7.77 | 12.64 | 1 | 1 | 0 | 0 |
| TGT | REC | YDS | YAC | AVG | TD | DROP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 5 | 4 | 116 | 14.27 | 29 | 2 | 0 | 0 | 0 |
| 4 | 3 | 19 | 3.7 | 6.33 | 2 | 1 | 0 | 0 |
| 3 | 3 | 49 | 9.9 | 16.33 | 1 | 0 | 2 | 0 |
| 4 | 3 | 18 | 4.5 | 6 | 0 | 0 | 0 | 0 |
| 2 | 2 | 21 | 6.5 | 10.5 | 0 | 0 | 0 | 0 |
| 2 | 2 | 8 | 2.15 | 4 | 0 | 0 | 0 | 0 |
| Player |
|---|
![]() Rahul Chopra#11 |
| CP/AT | YDS | TD | INT | aDOC | aDOT | AVG/CP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 32/46 | 289 | 4 | 1 | 3.38 | 5.79 | 9.03 | 0 | 0 |
| CP/AT | YDS | TD | INT | aDOC | aDOT | AVG/CP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 17/20 | 231 | 5 | 0 | 6.02 | 5.97 | 13.59 | 0 | 0 |
| 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| AT | YDS | AVG/AT | TD | 2PT |
|---|---|---|---|---|
| 5 | 27 | 5.4 | 0 | 0 |
| 2 | -7 | -3.5 | 0 | 0 |
| AT | YDS | AVG/AT | TD | 2PT |
|---|---|---|---|---|
| 3 | 14 | 4.67 | 0 | 1 |
| 3 | -4 | -1.33 | 0 | 0 |
| 1 | 33 | 33 | 1 | 0 |
| 1 | -8 | -8 | 0 | 0 |
| 1 | 29 | 29 | 1 | 0 |
| Player |
|---|
![]() Rahul Chopra#11 |
![]() Jack Gibson#19 |
![]() Elijah Robinson#1 |
![]() James Reed#0 |
![]() Elijah Clark#28 |
![]() Santiago Rodríguez#81 |
![]() Joseph Murphy#3 |
![]() Bryce Cox#3 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
![]() William Miller#1 |
![]() Bryce Cox#3 |
![]() Fernando Ruiz#33 |
![]() James Reed#0 |
![]() Joseph Murphy#3 |
![]() Joseph Jackson#9 |
CH Cooper Howard#23 |
![]() Cristian Torres#24 |
![]() Michael Moore#87 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 |

Rahul Chopra pass to Jack Gibson for 2 yards - TOUCHDOWN!
17:00 remaining
6 - 0

Joseph Murphy pass to James Reed for 45 yards - TOUCHDOWN!
16:46 remaining
6 - 6

Joseph Murphy pass to Bryce Cox for 6 yards - TOUCHDOWN!
14:56 remaining
6 - 12

Joseph Murphy pass to Michael Moore for 15 yards - TOUCHDOWN!
8:34 remaining
6 - 18

Rahul Chopra pass to Santiago Rodríguez for 1 yards - TOUCHDOWN!
3:29 remaining
12 - 18

Rahul Chopra pass to Cristian Torres for 23 yards - TOUCHDOWN!
21:37 remaining
18 - 18

Joseph Jackson run for 33 yards - TOUCHDOWN!
19:57 remaining
18 - 24

James Reed pass to Michael Moore for 5 yards - 1 POINT CONVERT SUCCESSFUL!
19:46 remaining
18 - 25

Rahul Chopra pass to Elijah Clark for 38 yards - TOUCHDOWN!
18:32 remaining
24 - 25

Joseph Murphy pass to James Reed for 45 yards - TOUCHDOWN!
17:35 remaining
24 - 31

Joseph Murphy run for 10 yards - 2 POINT CONVERT SUCCESSFUL!
17:30 remaining
24 - 33

Joseph Murphy pass to Bryce Cox for 2 yards - TOUCHDOWN!
5:18 remaining
24 - 39

James Reed pass to Michael Moore for 5 yards - 1 POINT CONVERT SUCCESSFUL!
5:15 remaining
24 - 40

Ethan Huang run for 29 yards - TOUCHDOWN!
0:00 remaining
24 - 52