| TGT | REC | YDS | YAC | AVG | TD | DROP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 19 | 17 | 102 | 3.54 | 6 | 2 | 0 | 0 | 1 |
| 18 | 16 | 123 | 3.58 | 7.69 | 3 | 0 | 0 | 0 |
| 4 | 4 | 28 | 2.2 | 7 | 1 | 0 | 0 | 0 |
| 1 | 1 | 10 | 5.3 | 10 | 0 | 0 | 0 | 0 |
| TGT | REC | YDS | YAC | AVG | TD | DROP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 35 | 5.83 | 11.67 | 0 | 0 | 0 | 0 |
| 3 | 3 | 75 | 9.03 | 25 | 1 | 0 | 0 | 0 |
| 6 | 5 | 35 | 2.32 | 7 | 2 | 0 | 0 | 0 |
| 4 | 3 | 15 | 2.43 | 5 | 0 | 0 | 0 | 0 |
| 1 | 1 | 6 | 1.6 | 6 | 1 | 0 | 0 | 1 |
| 1 | 1 | 12 | 5.8 | 12 | 1 | 0 | 0 | 0 |
| CP/AT | YDS | TD | INT | aDOC | aDOT | AVG/CP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 38/42 | 263 | 6 | 0 | 3.46 | 4.27 | 6.92 | 0 | 0 |
| 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| CP/AT | YDS | TD | INT | aDOC | aDOT | AVG/CP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 15/18 | 166 | 4 | 0 | 6.73 | 7.44 | 11.07 | 0 | 1 |
| 1/1 | 12 | 1 | 0 | 6.2 | 6.2 | 12 | 0 | 0 |
| AT | YDS | AVG/AT | TD | 2PT |
|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 |
| 1 | 7 | 7 | 0 | 0 |
| 3 | 14 | 4.67 | 0 | 0 |
| Player |
|---|
![]() Joseph Martin#0 |
| AT | YDS | AVG/AT | TD | 2PT |
|---|---|---|---|---|
| 6 | 67 | 11.17 | 1 | 0 |
| Player |
|---|
![]() Thomas Sanders#16 |
![]() Cristian Torres#24 |
![]() Santiago Rodríguez#81 |
![]() Carlos Flores#21 |
![]() Elijah Robinson#1 |
![]() Elijah Clark#28 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
![]() Connor Morris#21 |
![]() Tanner Hayes#7 |
![]() Thomas Sanders#16 |
![]() Joseph Martin#0 |
![]() Jacob Jackson#1 |
![]() Ryan Cho#5 |
![]() Daniel Yang#11 |
RI Rahul Iyer#14 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 20 | 18 | 38 | |
| 20 | 18 | 38 |

Rahul Chopra pass to Elijah Clark for 29 yards - TOUCHDOWN!
17:10 remaining
6 - 0

Elijah Clark pass to Elijah Robinson for 10 yards - 2 POINT CONVERT SUCCESSFUL!
17:05 remaining
8 - 0

Rahul Chopra pass to Elijah Clark for 3 yards - TOUCHDOWN!
13:18 remaining
14 - 0

Joseph Martin pass to Ryan Cho for 15 yards - TOUCHDOWN!
12:23 remaining
14 - 6

Joseph Martin pass to Tanner Hayes for 21 yards - TOUCHDOWN!
5:47 remaining
14 - 12

Joseph Martin pass to Tanner Hayes for 3 yards - TOUCHDOWN!
4:13 remaining
14 - 18

Joseph Martin pass to Thomas Sanders for 10 yards - 2 POINT CONVERT SUCCESSFUL!
4:05 remaining
14 - 20

Rahul Chopra pass to Elijah Robinson for 19 yards - TOUCHDOWN!
0:00 remaining
20 - 20

Rahul Chopra pass to Santiago Rodríguez for 3 yards - TOUCHDOWN!
16:12 remaining
26 - 20

Joseph Martin pass to Thomas Sanders for 6 yards - TOUCHDOWN!
11:13 remaining
26 - 26

Rahul Chopra pass to Elijah Robinson for 3 yards - TOUCHDOWN!
7:01 remaining
32 - 26

Joseph Martin run for 9 yards - TOUCHDOWN!
5:28 remaining
32 - 32

Rahul Chopra pass to Elijah Clark for 6 yards - TOUCHDOWN!
2:03 remaining
38 - 32

Ryan Cho pass to Cole Martin for 12 yards - TOUCHDOWN!
0:00 remaining
38 - 38