| TGT | REC | YDS | YAC | AVG | TD | DROP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 5 | 3 | 45 | 6.57 | 15 | 2 | 0 | 0 | 0 |
| 2 | 1 | 36 | 18.6 | 36 | 1 | 0 | 0 | 0 |
| 4 | 2 | 53 | 16.15 | 26.5 | 1 | 0 | 0 | 0 |
| 7 | 4 | 47 | 5.98 | 11.75 | 0 | 1 | 0 | 0 |
| 1 | 1 | 8 | 2.9 | 8 | 0 | 0 | 1 | 0 |
| Player |
|---|
![]() Thomas Campbell#10 |
LÁ Luis Álvarez |
![]() Juan Vargas#47 |
![]() Grant Robinson#11 |
![]() Elijah Palmer#7 |
PH Parker Hall#23 |
![]() Owen Robinson#28 |
| TGT | REC | YDS | YAC | AVG | TD | DROP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 10 | 5 | 33 | 4.96 | 6.6 | 0 | 1 | 0 | 0 |
| 9 | 5 | 77 | 5.52 | 15.4 | 0 | 2 | 1 | 0 |
| 8 | 5 | 46 | 6.7 | 9.2 | 1 | 0 | 0 | 0 |
| 16 | 9 | 47 | 2.11 | 5.22 | 2 | 3 | 0 | 0 |
| 4 | 2 | 20 | 5.95 | 10 | 0 | 0 | 0 | 0 |
| 1 | 1 | 5 | 1.5 | 5 | 0 | 0 | 0 | 0 |
| 1 | 1 | 27 | 12.2 | 27 | 1 | 0 | 0 | 0 |
| Player |
|---|
![]() Brady Clark#4 |
| CP/AT | YDS | TD | INT | aDOC | aDOT | AVG/CP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 11/19 | 189 | 4 | 0 | 8.33 | 12.14 | 17.18 | 1 | 0 |
| CP/AT | YDS | TD | INT | aDOC | aDOT | AVG/CP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 27/47 | 228 | 3 | 0 | 4.06 | 6.8 | 8.44 | 1 | 0 |
| 0/1 | 0 | 0 | 0 | 0 | -1.5 | 0 | 0 | 0 |
| 1/1 | 27 | 1 | 0 | 14.8 | 14.8 | 27 | 0 | 0 |
| Player |
|---|
![]() Brady Clark#4 |
| AT | YDS | AVG/AT | TD | 2PT |
|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 |
| Player |
|---|
![]() Connor Anderson#6 |
| AT | YDS | AVG/AT | TD | 2PT |
|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 |
| Player |
|---|
XH Xavier Harris#6 |
![]() Jack Jones#13 |
![]() Hiro Cho#88 |
![]() Garrett Cole#0 |
![]() Tao Huang#9 |
![]() Matthew King#81 |
![]() Vikram Gupta#22 |
PH Parker Hall#23 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
LÁ Luis Álvarez |
![]() Juan Vargas#47 |
![]() Thomas Campbell#10 |
PH Parker Hall#23 |
![]() Hiro Cho#88 |
![]() Grant Robinson#11 |
![]() Elijah Palmer#7 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 13 | 12 | 25 | |
| 6 | 19 | 25 |

Connor Anderson pass to Grant Robinson for 1 yards - TOUCHDOWN!
18:27 remaining
0 - 6

Brady Clark pass to Matthew King for 36 yards - TOUCHDOWN!
16:49 remaining
6 - 6

Brady Clark pass to Jack Jones for 45 yards - TOUCHDOWN!
0:13 remaining
12 - 6

Brady Clark pass to Xavier Harris for 5 yards - 1 POINT CONVERT SUCCESSFUL!
0:13 remaining
13 - 6

Connor Anderson pass to Grant Robinson for 11 yards - TOUCHDOWN!
17:27 remaining
13 - 12

Brady Clark pass to Garrett Cole for 23 yards - TOUCHDOWN!
14:55 remaining
19 - 12

Brady Clark pass to Garrett Cole for 13 yards - TOUCHDOWN!
5:35 remaining
25 - 12

Connor Anderson pass to Juan Vargas for 1 yards - TOUCHDOWN!
2:21 remaining
25 - 18

Connor Anderson pass to Luis Álvarez for 5 yards - 1 POINT CONVERT SUCCESSFUL!
2:21 remaining
25 - 19

Luis Álvarez pass to Owen Robinson for 27 yards - TOUCHDOWN!
0:00 remaining
25 - 25