| TGT | REC | YDS | YAC | AVG | TD | DROP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 27 | 10 | 86 | 4.15 | 8.6 | 2 | 5 | 0 | 0 |
| 4 | 3 | 34 | 3.27 | 11.33 | 0 | 0 | 0 | 0 |
| 2 | 2 | 7 | 1.45 | 3.5 | 0 | 0 | 1 | 0 |
| 4 | 2 | 15 | 3.9 | 7.5 | 1 | 0 | 0 | 0 |
| TGT | REC | YDS | YAC | AVG | TD | DROP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 6 | 1.75 | 3 | 0 | 1 | 0 | 0 |
| 11 | 6 | 87 | 7.47 | 14.5 | 2 | 1 | 1 | 0 |
| 1 | 1 | 10 | 3.5 | 10 | 0 | 0 | 0 | 0 |
| 1 | 1 | 7 | 0.3 | 7 | 0 | 0 | 0 | 0 |
| 1 | 1 | 1 | 0.2 | 1 | 0 | 0 | 0 | 0 |
| 1 | 1 | 7 | 2.2 | 7 | 0 | 0 | 0 | 0 |
| Player |
|---|
![]() Matthew Murphy#6 |
| CP/AT | YDS | TD | INT | aDOC | aDOT | AVG/CP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 17/36 | 142 | 3 | 1 | 4.71 | 9.4 | 8.35 | 1 | 0 |
| Player |
|---|
![]() Eduardo Morales#14 |
| CP/AT | YDS | TD | INT | aDOC | aDOT | AVG/CP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 12/19 | 118 | 2 | 0 | 5.29 | 6.51 | 9.83 | 1 | 0 |
| Player |
|---|
![]() Matthew Murphy#6 |
| AT | YDS | AVG/AT | TD | 2PT |
|---|---|---|---|---|
| 5 | 32 | 6.4 | 0 | 0 |
| AT | YDS | AVG/AT | TD | 2PT |
|---|---|---|---|---|
| 4 | 35 | 8.75 | 1 | 0 |
| 1 | 30 | 30 | 1 | 0 |
| Player |
|---|
AW Andre Walker#23 |
![]() Wei Cho#4 |
![]() Matthew Murphy#6 |
![]() Joshua Owens#2 |
![]() William Parker#11 |
![]() Joshua Collins#7 |
![]() Drew Morris#88 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 1 | 1 | 1 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 13 | 6 | 19 | |
| 19 | 12 | 31 |

Matthew Murphy pass to Joshua Owens for 21 yards - TOUCHDOWN!
17:11 remaining
6 - 0

Matthew Murphy pass to Joshua Collins for 5 yards - 1 POINT CONVERT SUCCESSFUL!
16:57 remaining
7 - 0

Eduardo Morales pass to Andrew Cox for 9 yards - TOUCHDOWN!
12:34 remaining
7 - 6

Eduardo Morales run for 7 yards - TOUCHDOWN!
6:57 remaining
7 - 12

Eduardo Morales pass to Andrew Cox for 5 yards - 1 POINT CONVERT SUCCESSFUL!
6:54 remaining
7 - 13

Matthew Murphy pass to Joshua Owens for 6 yards - TOUCHDOWN!
0:00 remaining
13 - 19

Eduardo Morales pass to Andrew Cox for 22 yards - TOUCHDOWN!
13:31 remaining
13 - 25

Matthew Murphy pass to Grant Adams for 4 yards - TOUCHDOWN!
5:10 remaining
19 - 25

Wei Wang run for 30 yards - TOUCHDOWN!
0:00 remaining
19 - 31