| TGT | REC | YDS | YAC | AVG | TD | DROP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 6 | 4 | 40 | 5.38 | 10 | 0 | 0 | 0 | 0 |
| 11 | 5 | 83 | 6.74 | 16.6 | 1 | 0 | 0 | 0 |
| 1 | 1 | -4 | 0.1 | -4 | 0 | 0 | 0 | 0 |
| 4 | 4 | 52 | 8.18 | 13 | 1 | 0 | 0 | 0 |
| 3 | 1 | 3 | 5 | 3 | 0 | 0 | 0 | 1 |
| Player |
|---|
![]() Grant Graham#81 |
![]() Jamal Fisher#1 |
![]() Jin Liu#35 |
![]() Elijah Jackson#11 |
CW Caleb Washington#84 |
![]() Brady Collins#0 |
![]() Kevin Long#7 |
| TGT | REC | YDS | YAC | AVG | TD | DROP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 8 | 6 | 45 | 3.22 | 7.5 | 0 | 1 | 0 | 0 |
| 14 | 9 | 73 | 3.47 | 8.11 | 2 | 1 | 0 | 0 |
| 1 | 1 | 6 | 4.1 | 6 | 0 | 0 | 0 | 0 |
| 4 | 3 | 40 | 10.77 | 13.33 | 2 | 1 | 1 | 1 |
| 1 | 1 | 3 | 1.7 | 3 | 0 | 0 | 0 | 0 |
| 1 | 1 | 2 | 3.7 | 2 | 0 | 0 | 0 | 0 |
| 1 | 1 | 4 | 0.3 | 4 | 0 | 0 | 0 | 0 |
| Player |
|---|
![]() Brady Clark#4 |
| CP/AT | YDS | TD | INT | aDOC | aDOT | AVG/CP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 15/24 | 174 | 2 | 1 | 5.4 | 8.54 | 11.6 | 0 | 1 |
| CP/AT | YDS | TD | INT | aDOC | aDOT | AVG/CP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 22/29 | 173 | 4 | 0 | 3.65 | 5.24 | 7.86 | 1 | 1 |
| 0/1 | 0 | 0 | 0 | 0 | 15.5 | 0 | 0 | 0 |
| AT | YDS | AVG/AT | TD | 2PT |
|---|---|---|---|---|
| 2 | 31 | 15.5 | 1 | 0 |
| 1 | 38 | 38 | 1 | 0 |
| Player |
|---|
![]() Kevin Long#7 |
| AT | YDS | AVG/AT | TD | 2PT |
|---|---|---|---|---|
| 8 | 71 | 8.88 | 1 | 0 |
| Player |
|---|
![]() Tao Huang#9 |
![]() Jack Jones#13 |
![]() Vikram Gupta#22 |
![]() Matthew King#81 |
![]() Garrett Cole#0 |
![]() Drew Brown#2 |
![]() Javier López#54 |
![]() Brady Collins#0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
![]() Jamal Fisher#1 |
![]() Elijah Jackson#11 |
CW Caleb Washington#84 |
![]() Brady Collins#0 |
![]() Kevin Long#7 |
![]() Jack Jones#13 |
![]() Grant Graham#81 |
![]() Tao Huang#9 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 6 | 20 | 26 | |
| 21 | 13 | 34 |

Kevin Long pass to Jamal Fisher for 1 yards - TOUCHDOWN!
16:52 remaining
0 - 6

Kevin Long pass to Elijah Jackson for 10 yards - 2 POINT CONVERT SUCCESSFUL!
16:49 remaining
0 - 8

Kevin Long run for 6 yards - TOUCHDOWN!
9:28 remaining
0 - 14

Brady Clark run for 21 yards - TOUCHDOWN!
6:20 remaining
6 - 14

Kevin Long pass to Jamal Fisher for 32 yards - TOUCHDOWN!
3:59 remaining
6 - 21

Brady Clark pass to Jack Jones for 3 yards - TOUCHDOWN!
15:34 remaining
12 - 21

Kevin Long pass to Elijah Jackson for 4 yards - TOUCHDOWN!
12:22 remaining
12 - 27

Brady Clark pass to Tao Huang for 10 yards - TOUCHDOWN!
8:24 remaining
18 - 27

Brady Clark pass to Drew Brown for 5 yards - 2 POINT CONVERT SUCCESSFUL!
8:17 remaining
20 - 27

Kevin Long pass to Elijah Jackson for 30 yards - TOUCHDOWN!
3:09 remaining
20 - 33

Kevin Long pass to Elijah Jackson for 5 yards - 1 POINT CONVERT SUCCESSFUL!
2:58 remaining
20 - 34

Drew Brown run for 38 yards - TOUCHDOWN!
0:00 remaining
26 - 34