| Player |
|---|
![]() Brandon Sanders#32 |
![]() Pranav Chopra#24 |
![]() Elijah Palmer#7 |
PH Parker Hall#23 |
WT William Turner#12 |
![]() Grant Robinson#11 |
| TGT | REC | YDS | YAC | AVG | TD | DROP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 13 | 6 | 68 | 5.05 | 11.33 | 1 | 4 | 1 | 0 |
| 8 | 5 | 39 | 3.76 | 7.8 | 1 | 1 | 0 | 0 |
| 8 | 5 | 58 | 5.64 | 11.6 | 0 | 1 | 0 | 0 |
| 6 | 4 | 38 | 5.57 | 9.5 | 2 | 0 | 0 | 0 |
| 3 | 3 | 29 | 8.93 | 9.67 | 0 | 0 | 0 | 0 |
| 5 | 3 | 32 | 5.53 | 10.67 | 1 | 0 | 0 | 0 |
| TGT | REC | YDS | YAC | AVG | TD | DROP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 7 | 5 | 55 | 6.26 | 11 | 1 | 0 | 0 | 0 |
| 8 | 6 | 67 | 6.03 | 11.17 | 2 | 1 | 0 | 0 |
| 4 | 4 | 53 | 5.95 | 13.25 | 1 | 0 | 0 | 0 |
| 5 | 3 | 35 | 6.63 | 11.67 | 1 | 0 | 0 | 0 |
| 4 | 3 | 18 | 3.23 | 6 | 0 | 0 | 0 | 0 |
| 2 | 2 | 16 | 2.15 | 8 | 0 | 0 | 1 | 0 |
| CP/AT | YDS | TD | INT | aDOC | aDOT | AVG/CP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 25/42 | 238 | 4 | 0 | 4.31 | 10.48 | 9.52 | 1 | 0 |
| 1/1 | 26 | 1 | 0 | 13.3 | 13.3 | 26 | 0 | 0 |
| Player |
|---|
![]() Matthew Murphy#6 |
| CP/AT | YDS | TD | INT | aDOC | aDOT | AVG/CP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 23/30 | 244 | 5 | 0 | 5.17 | 7.18 | 10.61 | 1 | 0 |
| Player |
|---|
![]() Connor Anderson#6 |
| AT | YDS | AVG/AT | TD | 2PT |
|---|---|---|---|---|
| 2 | 13 | 6.5 | 0 | 0 |
| Player |
|---|
![]() Matthew Murphy#6 |
| AT | YDS | AVG/AT | TD | 2PT |
|---|---|---|---|---|
| 4 | 23 | 5.75 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Player |
|---|
![]() Hudson Campbell#87 |
![]() Ethan Mitchell#5 |
![]() Matthew Murphy#6 |
![]() William Parker#11 |
![]() Wei Cho#4 |
AS Arjun Shah#4 |
![]() Joshua Owens#2 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 12 | 19 | 31 | |
| 19 | 12 | 31 |

Matthew Murphy pass to Ethan Mitchell for 11 yards - TOUCHDOWN!
18:28 remaining
0 - 6

Matthew Murphy pass to Joshua Owens for 28 yards - TOUCHDOWN!
16:11 remaining
0 - 12

Connor Anderson pass to Parker Hall for 12 yards - TOUCHDOWN!
7:56 remaining
6 - 12

Matthew Murphy pass to Wei Cho for 21 yards - TOUCHDOWN!
3:01 remaining
6 - 18

Matthew Murphy pass to Arjun Shah for 5 yards - 1 POINT CONVERT SUCCESSFUL!
2:50 remaining
6 - 19

Connor Anderson pass to Brandon Sanders for 20 yards - TOUCHDOWN!
0:00 remaining
12 - 19

Connor Anderson pass to Grant Robinson for 20 yards - TOUCHDOWN!
7:52 remaining
18 - 19

Connor Anderson pass to Brandon Sanders for 5 yards - 1 POINT CONVERT SUCCESSFUL!
7:25 remaining
19 - 19

Matthew Murphy pass to Wei Cho for 8 yards - TOUCHDOWN!
5:33 remaining
19 - 25

Connor Anderson pass to Parker Hall for 15 yards - TOUCHDOWN!
0:55 remaining
25 - 25

Matthew Murphy pass to Hudson Campbell for 10 yards - TOUCHDOWN!
0:00 remaining
25 - 31

Juan Vargas pass to Pranav Chopra for 26 yards - TOUCHDOWN!
0:00 remaining
31 - 31