| TGT | REC | YDS | YAC | AVG | TD | DROP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 6 | 4 | 46 | 8.63 | 11.5 | 1 | 1 | 0 | 0 |
| 3 | 2 | 10 | 4.6 | 5 | 0 | 0 | 0 | 1 |
| 6 | 4 | 32 | 2.75 | 8 | 2 | 0 | 0 | 0 |
| 1 | 1 | 14 | 6.2 | 14 | 0 | 0 | 1 | 0 |
| 2 | 1 | 5 | 1.5 | 5 | 0 | 0 | 0 | 0 |
| 3 | 2 | 36 | 10.5 | 18 | 2 | 0 | 0 | 0 |
| Player |
|---|
![]() Grant Robinson#11 |
![]() Pranav Chopra#24 |
![]() Juan Vargas#47 |
![]() Elijah Palmer#7 |
WT William Turner#12 |
![]() Owen Robinson#28 |
| TGT | REC | YDS | YAC | AVG | TD | DROP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 10 | 8 | 53 | 3.08 | 6.63 | 0 | 0 | 0 | 0 |
| 10 | 6 | 41 | 5.5 | 6.83 | 0 | 1 | 0 | 0 |
| 2 | 2 | 5 | 0.8 | 2.5 | 0 | 0 | 0 | 0 |
| 13 | 5 | 32 | 3.22 | 6.4 | 0 | 1 | 0 | 0 |
| 9 | 5 | 29 | 3.8 | 5.8 | 0 | 0 | 0 | 0 |
| 1 | 1 | 8 | 1.1 | 8 | 1 | 0 | 0 | 0 |
| CP/AT | YDS | TD | INT | aDOC | aDOT | AVG/CP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 14/21 | 143 | 5 | 0 | 4.26 | 8.56 | 10.21 | 1 | 0 |
| 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| CP/AT | YDS | TD | INT | aDOC | aDOT | AVG/CP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 26/43 | 160 | 0 | 1 | 2.53 | 6.64 | 6.15 | 0 | 0 |
| 1/1 | 8 | 1 | 0 | 6.9 | 6.9 | 8 | 0 | 0 |
| Player |
|---|
![]() Eduardo Morales#14 |
| AT | YDS | AVG/AT | TD | 2PT |
|---|---|---|---|---|
| 2 | 10 | 5 | 0 | 0 |
| Player |
|---|
PH Parker Hall#23 |
| AT | YDS | AVG/AT | TD | 2PT |
|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 |
| Player |
|---|
![]() Eduardo Vargas#55 |
![]() Eduardo Morales#14 |
RB Reed Brooks#11 |
![]() Isaiah Evans#7 |
![]() Drew Morris#88 |
AW Andre Walker#23 |
PH Parker Hall#23 |
![]() José Vargas#12 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 9 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 19 | 20 | 39 | |
| 0 | 6 | 6 |

Eduardo Morales pass to Isaiah Evans for 12 yards - TOUCHDOWN!
19:47 remaining
6 - 0

Eduardo Morales pass to Drew Morris for 5 yards - TOUCHDOWN!
8:03 remaining
12 - 0

Eduardo Morales pass to Reed Brooks for 5 yards - 1 POINT CONVERT SUCCESSFUL!
7:54 remaining
13 - 0

Eduardo Morales pass to Drew Morris for 31 yards - TOUCHDOWN!
1:12 remaining
19 - 0

Eduardo Morales pass to Eduardo Vargas for 8 yards - TOUCHDOWN!
16:07 remaining
25 - 0

Eduardo Morales pass to Eduardo Vargas for 4 yards - TOUCHDOWN!
13:05 remaining
31 - 0

Eduardo Vargas pass to José Vargas for 10 yards - 2 POINT CONVERT SUCCESSFUL!
9:07 remaining
39 - 0

Hunter Campbell pass to Owen Robinson for 8 yards - TOUCHDOWN!
0:00 remaining
39 - 6