| TGT | REC | YDS | YAC | AVG | TD | DROP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 10 | 8 | 31 | 1.74 | 3.88 | 1 | 0 | 0 | 0 |
| 6 | 5 | 31 | 3.74 | 6.2 | 2 | 0 | 0 | 1 |
| 6 | 4 | 20 | 3.43 | 5 | 0 | 0 | 0 | 2 |
| 5 | 5 | 125 | 13.76 | 25 | 1 | 0 | 0 | 1 |
| 7 | 6 | 42 | 3.22 | 7 | 1 | 0 | 0 | 1 |
| 4 | 3 | 24 | 2.7 | 8 | 1 | 0 | 0 | 1 |
| Player |
|---|
![]() Hudson Hughes#15 |
![]() Sebastián Rodríguez#82 |
![]() Grant Robinson#11 |
![]() Daniel Owens#4 |
![]() Ethan Wright#21 |
![]() Marcus Evans#20 |
![]() Alejandro Pérez#89 |
| TGT | REC | YDS | YAC | AVG | TD | DROP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 11 | 5.35 | 5.5 | 0 | 0 | 0 | 1 |
| 7 | 5 | 40 | 4.62 | 8 | 1 | 1 | 1 | 0 |
| 6 | 4 | 90 | 9.05 | 22.5 | 3 | 1 | 0 | 1 |
| 8 | 4 | 37 | 4.75 | 9.25 | 0 | 2 | 0 | 0 |
| 6 | 5 | 35 | 4.82 | 7 | 1 | 0 | 0 | 0 |
| 4 | 2 | 36 | 12.7 | 18 | 0 | 1 | 0 | 0 |
| 4 | 3 | 26 | 6.57 | 8.67 | 0 | 0 | 0 | 0 |
| CP/AT | YDS | TD | INT | aDOC | aDOT | AVG/CP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 28/33 | 254 | 6 | 0 | 4.45 | 5.28 | 9.07 | 0 | 6 |
| 3/5 | 19 | 0 | 0 | 1.97 | 8.54 | 6.33 | 0 | 0 |
| CP/AT | YDS | TD | INT | aDOC | aDOT | AVG/CP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 24/37 | 260 | 4 | 0 | 4.48 | 7.27 | 10.83 | 1 | 2 |
| 1/1 | 15 | 1 | 0 | 9.3 | 9.3 | 15 | 0 | 0 |
| Player |
|---|
![]() Dawson Anderson#17 |
| AT | YDS | AVG/AT | TD | 2PT |
|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
![]() Daniel Owens#4 |
![]() Hudson Hughes#15 |
![]() Alejandro Pérez#89 |
![]() Ethan Wright#21 |
![]() Marcus Evans#20 |
![]() Brandon Sanders#32 |
![]() Jack Cole#0 |
![]() Dawson Anderson#17 |
![]() Sebastián Rodríguez#82 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 6 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 16 | 32 | 48 | |
| 16 | 19 | 35 |

Dawson Anderson pass to Grant Robinson for 35 yards - TOUCHDOWN!
20:05 remaining
0 - 6

Dawson Anderson pass to Hudson Hughes for 10 yards - 2 POINT CONVERT SUCCESSFUL!
19:57 remaining
0 - 8

Matthew Washington pass to Carter Coleman for 1 yards - TOUCHDOWN!
12:30 remaining
6 - 8

Matthew Washington pass to Aarav Iyer for 10 yards - 2 POINT CONVERT SUCCESSFUL!
12:26 remaining
8 - 8

Dawson Anderson pass to Ethan Wright for 4 yards - TOUCHDOWN!
5:38 remaining
8 - 14

Dawson Anderson pass to Grant Robinson for 10 yards - 2 POINT CONVERT SUCCESSFUL!
5:38 remaining
8 - 16

Matthew Washington pass to Jack Cole for 17 yards - TOUCHDOWN!
2:29 remaining
14 - 16

Matthew Washington pass to Jack Cole for 10 yards - 2 POINT CONVERT SUCCESSFUL!
2:28 remaining
16 - 16

Matthew Washington pass to Aarav Iyer for 4 yards - TOUCHDOWN!
18:33 remaining
22 - 16

Matthew Washington pass to Brady Taylor for 10 yards - 2 POINT CONVERT SUCCESSFUL!
18:30 remaining
24 - 16

Matthew Washington pass to Brandon Sanders for 1 yards - TOUCHDOWN!
12:43 remaining
30 - 16

Matthew Washington pass to Manuel Cruz for 10 yards - 2 POINT CONVERT SUCCESSFUL!
12:43 remaining
32 - 16

Dawson Anderson pass to Grant Robinson for 22 yards - TOUCHDOWN!
11:28 remaining
32 - 22

Matthew Washington pass to Carter Coleman for 2 yards - TOUCHDOWN!
6:59 remaining
38 - 22

Matthew Washington pass to Carter Coleman for 10 yards - 2 POINT CONVERT SUCCESSFUL!
6:59 remaining
40 - 22

Dawson Anderson pass to Sebastián Rodríguez for 25 yards - TOUCHDOWN!
4:45 remaining
40 - 28

Dawson Anderson pass to Sebastián Rodríguez for 5 yards - 1 POINT CONVERT SUCCESSFUL!
4:45 remaining
40 - 29

Matthew Washington pass to Manuel Cruz for 45 yards - TOUCHDOWN!
4:34 remaining
46 - 29

Matthew Washington pass to Brady Taylor for 10 yards - 2 POINT CONVERT SUCCESSFUL!
4:34 remaining
48 - 29

Joshua Collins pass to Grant Robinson for 15 yards - TOUCHDOWN!
0:00 remaining
48 - 35