| TGT | REC | YDS | YAC | AVG | TD | DROP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 12 | 8 | 93 | 6.24 | 11.63 | 1 | 1 | 0 | 0 |
| 3 | 3 | 42 | 8.77 | 14 | 1 | 0 | 0 | 0 |
| 4 | 2 | 28 | 8.35 | 14 | 0 | 0 | 0 | 0 |
| 6 | 3 | 42 | 6.43 | 14 | 0 | 0 | 1 | 0 |
| 1 | 1 | 12 | 5.1 | 12 | 1 | 0 | 0 | 0 |
| TGT | REC | YDS | YAC | AVG | TD | DROP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 14 | 9 | 47 | 2.08 | 5.22 | 1 | 0 | 0 | 1 |
| 5 | 4 | 73 | 6.9 | 18.25 | 1 | 0 | 0 | 2 |
| 3 | 2 | 17 | 6.95 | 8.5 | 0 | 0 | 0 | 1 |
| 7 | 5 | 71 | 7.5 | 14.2 | 2 | 0 | 0 | 0 |
| 3 | 2 | 24 | 5.65 | 12 | 0 | 0 | 0 | 0 |
| CP/AT | YDS | TD | INT | aDOC | aDOT | AVG/CP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 16/25 | 205 | 2 | 0 | 5.8 | 10.88 | 12.81 | 1 | 0 |
| 1/1 | 12 | 1 | 0 | 6.9 | 6.9 | 12 | 0 | 0 |
| Player |
|---|
![]() Matthew Washington#46 |
| CP/AT | YDS | TD | INT | aDOC | aDOT | AVG/CP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 22/31 | 232 | 4 | 1 | 5.59 | 8.17 | 10.55 | 0 | 4 |
| AT | YDS | AVG/AT | TD | 2PT |
|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 |
| 2 | 1 | 0.5 | 0 | 0 |
| Player |
|---|
![]() Isaiah Russell#99 |
![]() Austin Brooks#8 |
![]() Andrew Martin#18 |
![]() Luis Rivera#10 |
![]() Levi Graham#12 |
![]() Jack Turner#13 |
![]() Rafael Jiménez#2 |
![]() Trevor Sutton#52 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 2 | 1 | 1 | 0 | 0 |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |

Matthew Washington pass to Caleb Lewis for 38 yards - TOUCHDOWN!
19:41 remaining
0 - 6

Matthew Washington pass to Brady Taylor for 10 yards - 2 POINT CONVERT SUCCESSFUL!
19:19 remaining
0 - 8

Rafael Jiménez pass to Andrew Martin for 12 yards - TOUCHDOWN!
16:49 remaining
6 - 8

Matthew Washington pass to Manuel Cruz for 21 yards - TOUCHDOWN!
9:27 remaining
6 - 14

Matthew Washington pass to Brandon Sanders for 10 yards - 2 POINT CONVERT SUCCESSFUL!
9:06 remaining
6 - 16

Rafael Jiménez pass to Luis Rivera for 5 yards - 1 POINT CONVERT SUCCESSFUL!
6:31 remaining
13 - 16

Matthew Washington pass to Brandon Sanders for 5 yards - TOUCHDOWN!
0:55 remaining
13 - 22

Matthew Washington pass to Caleb Lewis for 10 yards - 2 POINT CONVERT SUCCESSFUL!
0:49 remaining
13 - 24

Matthew Washington pass to Manuel Cruz for 9 yards - TOUCHDOWN!
10:39 remaining
13 - 30

Matthew Washington pass to Caleb Lewis for 10 yards - 2 POINT CONVERT SUCCESSFUL!
10:31 remaining
13 - 32

Rafael Jiménez pass to Jack Turner for 13 yards - TOUCHDOWN!
5:22 remaining
19 - 32

Austin Brooks pass to Rafael Jiménez for 12 yards - TOUCHDOWN!
0:00 remaining
25 - 32