| TGT | REC | YDS | YAC | AVG | TD | DROP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 7 | 5 | 31 | 3.96 | 6.2 | 0 | 0 | 2 | 0 |
| 7 | 6 | 37 | 3.32 | 6.17 | 1 | 0 | 2 | 0 |
| 2 | 2 | 27 | 4.4 | 13.5 | 2 | 0 | 1 | 0 |
| 4 | 3 | 75 | 15.5 | 25 | 1 | 0 | 0 | 0 |
| 7 | 7 | 123 | 9.01 | 17.57 | 3 | 0 | 0 | 0 |
| TGT | REC | YDS | YAC | AVG | TD | DROP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 7 | 5 | 95 | 11.74 | 19 | 2 | 1 | 0 | 0 |
| 7 | 4 | 29 | 5.07 | 7.25 | 0 | 1 | 0 | 0 |
| 15 | 10 | 78 | 4.69 | 7.8 | 0 | 1 | 0 | 0 |
| 7 | 6 | 65 | 7.05 | 10.83 | 1 | 0 | 0 | 2 |
| 4 | 2 | 19 | 4.15 | 9.5 | 0 | 1 | 0 | 0 |
| 6 | 4 | 40 | 4.6 | 10 | 1 | 1 | 1 | 0 |
| Player |
|---|
![]() Dawson Anderson#17 |
| CP/AT | YDS | TD | INT | aDOC | aDOT | AVG/CP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 23/27 | 293 | 7 | 0 | 5.87 | 6.45 | 12.74 | 5 | 0 |
| CP/AT | YDS | TD | INT | aDOC | aDOT | AVG/CP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 30/45 | 313 | 4 | 0 | 4.42 | 8.1 | 10.43 | 1 | 2 |
| 1/1 | 13 | 0 | 0 | -1.5 | -1.5 | 13 | 0 | 0 |
| Player |
|---|
![]() Darius Thomas#88 |
| AT | YDS | AVG/AT | TD | 2PT |
|---|---|---|---|---|
| 1 | 25 | 25 | 1 | 0 |
| Player |
|---|
![]() Rafael Jiménez#2 |
| AT | YDS | AVG/AT | TD | 2PT |
|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 8 | 0 | 3 | 0 | 0 | 0 | 0 |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
![]() Austin Brooks#8 |
![]() Thomas Reed#52 |
![]() Levi Graham#12 |
![]() Sebastián Rodríguez#82 |
![]() Isaiah Russell#99 |
![]() Arjun Nair#25 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 34 | 19 | 53 | |
| 15 | 14 | 29 |

Dawson Anderson pass to Daniel Owens for 24 yards - TOUCHDOWN!
19:32 remaining
6 - 0

Dawson Anderson pass to Daniel Owens for 5 yards - 1 POINT CONVERT SUCCESSFUL!
19:27 remaining
7 - 0

Dawson Anderson pass to Grant Robinson for 31 yards - TOUCHDOWN!
14:24 remaining
13 - 0

Dawson Anderson pass to Sebastián Rodríguez for 5 yards - 1 POINT CONVERT SUCCESSFUL!
13:51 remaining
14 - 0

Rafael Jiménez pass to Luis Rivera for 4 yards - TOUCHDOWN!
10:46 remaining
14 - 6

Rafael Jiménez pass to Arjun Nair for 5 yards - 1 POINT CONVERT SUCCESSFUL!
10:40 remaining
14 - 7

Dawson Anderson pass to Grant Robinson for 45 yards - TOUCHDOWN!
9:51 remaining
20 - 7

Dawson Anderson pass to Ethan Wright for 5 yards - 1 POINT CONVERT SUCCESSFUL!
9:48 remaining
21 - 7

Dawson Anderson pass to Ethan Wright for 4 yards - TOUCHDOWN!
7:16 remaining
27 - 7

Rafael Jiménez pass to Levi Graham for 4 yards - TOUCHDOWN!
2:48 remaining
27 - 13

Rafael Jiménez pass to Luis Rivera for 10 yards - 2 POINT CONVERT SUCCESSFUL!
2:39 remaining
27 - 15

Dawson Anderson pass to Marcus Evans for 45 yards - TOUCHDOWN!
2:23 remaining
33 - 15

Dawson Anderson pass to Sebastián Rodríguez for 5 yards - 1 POINT CONVERT SUCCESSFUL!
2:11 remaining
34 - 15

Dawson Anderson pass to Daniel Owens for 3 yards - TOUCHDOWN!
11:03 remaining
40 - 15

Dawson Anderson pass to Ethan Wright for 5 yards - 1 POINT CONVERT SUCCESSFUL!
11:00 remaining
41 - 15

Rafael Jiménez pass to Arjun Nair for 8 yards - TOUCHDOWN!
8:39 remaining
41 - 21

Rafael Jiménez pass to Luis Rivera for 10 yards - 2 POINT CONVERT SUCCESSFUL!
7:57 remaining
41 - 23

Dawson Anderson pass to Grant Robinson for 14 yards - TOUCHDOWN!
3:26 remaining
47 - 23

Rafael Jiménez pass to Levi Graham for 33 yards - TOUCHDOWN!
1:00 remaining
47 - 29

Darius Thomas run for 25 yards - TOUCHDOWN!
0:00 remaining
53 - 29