| TGT | REC | YDS | YAC | AVG | TD | DROP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 8 | 7 | 85 | 3.76 | 12.14 | 1 | 1 | 0 | 0 |
| 6 | 5 | 29 | 3.54 | 5.8 | 1 | 0 | 0 | 0 |
| 8 | 8 | 64 | 3.39 | 8 | 2 | 0 | 0 | 0 |
| 4 | 3 | 42 | 8.1 | 14 | 0 | 1 | 0 | 0 |
| 2 | 2 | 21 | 4.4 | 10.5 | 0 | 0 | 0 | 1 |
| 5 | 3 | 21 | 2.97 | 7 | 0 | 0 | 0 | 0 |
| Player |
|---|
![]() Nathan Bell#11 |
![]() Cole Howards#28 |
![]() Spencer King#9 |
![]() Antonio López#17 |
![]() Javier Pérez#88 |
![]() Jamal Fisher#1 |
![]() Brady Collins |
![]() Drew Wright#13 |
| TGT | REC | YDS | YAC | AVG | TD | DROP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 13 | 7 | 63 | 3.66 | 9 | 0 | 0 | 0 | 0 |
| 6 | 4 | 26 | 2.33 | 6.5 | 1 | 1 | 0 | 0 |
| 1 | 1 | 7 | 2.3 | 7 | 0 | 0 | 0 | 0 |
| 2 | 1 | 6 | 3.2 | 6 | 0 | 0 | 0 | 0 |
| 2 | 2 | 15 | 2.95 | 7.5 | 0 | 0 | 0 | 1 |
| 6 | 3 | 45 | 7.17 | 15 | 1 | 0 | 0 | 0 |
| 2 | 1 | 5 | 3.1 | 5 | 0 | 0 | 0 | 0 |
| 1 | 1 | 17 | 7.7 | 17 | 1 | 0 | 0 | 0 |
| Player |
|---|
![]() Matthew Washington#46 |
| CP/AT | YDS | TD | INT | aDOC | aDOT | AVG/CP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 28/33 | 262 | 4 | 0 | 5.32 | 5.85 | 9.36 | 0 | 1 |
| CP/AT | YDS | TD | INT | aDOC | aDOT | AVG/CP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 18/29 | 160 | 2 | 0 | 5.08 | 5.56 | 8.89 | 0 | 1 |
| 0/2 | 0 | 0 | 0 | 0 | 14.7 | 0 | 0 | 0 |
| 1/1 | 7 | 0 | 0 | 4.7 | 4.7 | 7 | 0 | 0 |
| 1/1 | 17 | 1 | 0 | 9.3 | 9.3 | 17 | 0 | 0 |
| AT | YDS | AVG/AT | TD | 2PT |
|---|---|---|---|---|
| 2 | 10 | 5 | 0 | 0 |
| 1 | 7 | 7 | 0 | 0 |
| Player |
|---|
![]() Brandon Sanders#32 |
![]() Jack Cole#0 |
![]() Aarav Iyer#39 |
![]() Sebastián Reyes#8 |
![]() Caleb Lewis#13 |
![]() Brady Taylor#17 |
![]() Brady Collins |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |

Matthew Washington pass to Caleb Lewis for 12 yards - TOUCHDOWN!
13:11 remaining
6 - 0

Matthew Washington pass to Jack Cole for 10 yards - 2 POINT CONVERT SUCCESSFUL!
13:05 remaining
8 - 0

Spencer King pass to Cole Howard for 11 yards - TOUCHDOWN!
6:50 remaining
8 - 6

Matthew Washington pass to Carter Coleman for 35 yards - TOUCHDOWN!
4:00 remaining
14 - 6

Matthew Washington pass to Caleb Lewis for 3 yards - TOUCHDOWN!
0:00 remaining
20 - 6

Matthew Washington pass to Brandon Sanders for 4 yards - TOUCHDOWN!
12:38 remaining
26 - 6

Spencer King pass to Jamal Fisher for 15 yards - TOUCHDOWN!
7:13 remaining
26 - 12

Spencer King pass to Javier Pérez for 10 yards - 2 POINT CONVERT SUCCESSFUL!
7:06 remaining
26 - 14

Emilio Gómez pass to Drew Wright for 17 yards - TOUCHDOWN!
0:00 remaining
26 - 20