| TGT | REC | YDS | YAC | AVG | TD | DROP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 0 | 0.57 | 0 | 1 | 0 | 0 | 0 |
| 6 | 3 | 0 | 1.43 | 0 | 1 | 2 | 0 | 0 |
| 4 | 4 | 0 | 0.53 | 0 | 2 | 0 | 0 | 1 |
| 2 | 2 | 0 | 0.25 | 0 | 1 | 0 | 0 | 2 |
| 3 | 3 | 0 | 1.37 | 0 | 3 | 0 | 0 | 0 |
| 4 | 2 | 0 | 1.7 | 0 | 0 | 1 | 1 | 0 |
| TGT | REC | YDS | YAC | AVG | TD | DROP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 5 | 4 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 |
| 11 | 7 | 0 | 0.37 | 0 | 0 | 1 | 0 | 0 |
| 5 | 3 | 0 | 0.53 | 0 | 0 | 0 | 0 | 0 |
| 3 | 3 | 0 | 0.37 | 0 | 1 | 0 | 0 | 0 |
| 3 | 3 | 0 | 1.27 | 0 | 0 | 0 | 0 | 0 |
| 6 | 4 | 0 | 0.57 | 0 | 1 | 0 | 0 | 0 |
| CP/AT | YDS | TD | INT | aDOC | aDOT | AVG/CP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 3/3 | 0 | 1 | 0 | -0.47 | -0.47 | 0 | 0 | 0 |
| 13/19 | 0 | 6 | 0 | -1.08 | 2.61 | 0 | 1 | 3 |
| 1/1 | 0 | 1 | 0 | -0.7 | -0.7 | 0 | 0 | 0 |
| Player |
|---|
![]() Jackson Myers#11 |
| CP/AT | YDS | TD | INT | aDOC | aDOT | AVG/CP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 24/33 | 0 | 2 | 0 | -0.62 | 2.98 | 0 | 0 | 0 |
| Player |
|---|
![]() Spencer King#9 |
| AT | YDS | AVG/AT | TD | 2PT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 |
| AT | YDS | AVG/AT | TD | 2PT |
|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 |
| 1 | 26 | 26 | 1 | 0 |
| Player |
|---|
![]() Cole Howards#28 |
![]() Javier Pérez#88 |
![]() Jamal Fisher#1 |
![]() Pranav Kapoor#2 |
![]() Emilio Gómez#84 |
![]() Nathan Bell#11 |
![]() Spencer Green#99 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 30 | 25 | 55 | |
| 6 | 12 | 18 |

Javier Pérez pass to Nathan Bell for 32 yards - TOUCHDOWN!
20:36 remaining
6 - 0

Spencer King pass to Jamal Fisher for 15 yards - TOUCHDOWN!
17:18 remaining
12 - 0

Spencer King pass to Nathan Bell for 10 yards - 2 POINT CONVERT SUCCESSFUL!
17:12 remaining
14 - 0

Jackson Myers pass to Ethan Anderson for 3 yards - TOUCHDOWN!
15:27 remaining
14 - 6

Spencer King pass to Pranav Kapoor for 7 yards - TOUCHDOWN!
15:14 remaining
20 - 6

Spencer King pass to Pranav Kapoor for 10 yards - 2 POINT CONVERT SUCCESSFUL!
14:39 remaining
22 - 6

Spencer King pass to Javier Pérez for 25 yards - TOUCHDOWN!
12:52 remaining
28 - 6

Spencer King pass to Pranav Kapoor for 10 yards - 2 POINT CONVERT SUCCESSFUL!
12:25 remaining
30 - 6

Spencer King pass to Nathan Bell for 35 yards - TOUCHDOWN!
20:07 remaining
36 - 6

Spencer King pass to Javier Pérez for 11 yards - TOUCHDOWN!
14:58 remaining
42 - 6

Jackson Myers pass to David Cooper for 23 yards - TOUCHDOWN!
11:03 remaining
42 - 12

Spencer King pass to Emilio Gómez for 34 yards - TOUCHDOWN!
8:41 remaining
48 - 12

Spencer King pass to Cole Howard for 5 yards - 1 POINT CONVERT SUCCESSFUL!
8:01 remaining
49 - 12

Jamal Fisher pass to Javier Pérez for 41 yards - TOUCHDOWN!
4:07 remaining
55 - 12

Daniel Graham run for 26 yards - TOUCHDOWN!
0:00 remaining
55 - 18