| TGT | REC | YDS | YAC | AVG | TD | DROP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 11 | 7 | 46 | 3.64 | 6.57 | 1 | 1 | 0 | 0 |
| 14 | 8 | 53 | 4.04 | 6.63 | 0 | 1 | 0 | 0 |
| 7 | 6 | 28 | 3.17 | 4.67 | 1 | 0 | 0 | 0 |
| 3 | 3 | 18 | 2.2 | 6 | 2 | 0 | 0 | 0 |
| 11 | 6 | 63 | 3.37 | 10.5 | 1 | 1 | 0 | 0 |
| 1 | 1 | 35 | 10.3 | 35 | 1 | 0 | 0 | 0 |
| TGT | REC | YDS | YAC | AVG | TD | DROP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 9 | 5 | 20 | 3.98 | 4 | 1 | 0 | 1 | 0 |
| 8 | 3 | 79 | 13.03 | 26.33 | 1 | 0 | 0 | 0 |
| 5 | 2 | 44 | 14.1 | 22 | 1 | 0 | 0 | 0 |
| 9 | 3 | 34 | 3.53 | 11.33 | 0 | 1 | 0 | 0 |
| 2 | 1 | 8 | 1.1 | 8 | 0 | 0 | 0 | 0 |
| CP/AT | YDS | TD | INT | aDOC | aDOT | AVG/CP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 30/43 | 208 | 5 | 3 | 3.48 | 7.07 | 6.93 | 0 | 0 |
| 1/1 | 35 | 1 | 0 | 24.7 | 24.7 | 35 | 0 | 0 |
| Player |
|---|
![]() William Morris#0 |
| CP/AT | YDS | TD | INT | aDOC | aDOT | AVG/CP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 14/31 | 185 | 3 | 2 | 6.15 | 11.53 | 13.21 | 1 | 0 |
| Player |
|---|
![]() Dawson Anderson#17 |
| AT | YDS | AVG/AT | TD | 2PT |
|---|---|---|---|---|
| 1 | 15 | 15 | 0 | 0 |
| Player |
|---|
![]() William Morris#0 |
| AT | YDS | AVG/AT | TD | 2PT |
|---|---|---|---|---|
| 2 | 15 | 7.5 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 24 | 12 | 36 | |
| 13 | 6 | 19 |

19:13: 2nd - Dawson Anderson pass to Carlos Reyes for 9 yards - TOUCHDOWN!
19:13 remaining
6 - 0

16:11: 3rd - Dawson Anderson pass to Tanner Morgan for 3 yards - TOUCHDOWN!
16:11 remaining
12 - 0

16:07: 1st - William Morris pass to Hiro Kim for 45 yards - TOUCHDOWN!
16:07 remaining
12 - 6

10:08: 1st - William Morris pass to Drew Wright for 5 yards - TOUCHDOWN!
10:08 remaining
12 - 12

10:08: Convert - William Morris pass to Drew Wright for 5 yards - 1 POINT CONVERT SUCCESSFUL!
10:08 remaining
12 - 13

5:26: 3rd - Dawson Anderson pass to Reed Collins for 7 yards - TOUCHDOWN!
5:26 remaining
18 - 13

0:00: 4th - Dawson Anderson pass to Dawson Gray for 1 yards - TOUCHDOWN!
0:00 remaining
24 - 13

19:57: 1st - William Morris pass to Cole James for 22 yards - TOUCHDOWN!
19:57 remaining
24 - 19

4:25: 1st - Dawson Anderson pass to Carlos Reyes for 3 yards - TOUCHDOWN!
4:25 remaining
30 - 19

Grant Robinson pass to Dawson Anderson for 35 yards - TOUCHDOWN!
0:00 remaining
36 - 19