| TGT | REC | YDS | YAC | AVG | TD | DROP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 9 | 5 | 66 | 7.32 | 13.2 | 1 | 0 | 0 | 0 |
| 12 | 9 | 130 | 6.73 | 14.44 | 2 | 0 | 0 | 1 |
| 6 | 3 | 27 | 5.83 | 9 | 1 | 1 | 0 | 0 |
| 5 | 4 | 46 | 9.53 | 11.5 | 3 | 0 | 0 | 0 |
| 10 | 8 | 60 | 5.5 | 7.5 | 0 | 0 | 0 | 1 |
| TGT | REC | YDS | YAC | AVG | TD | DROP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 9 | 7 | 116 | 7.94 | 16.57 | 4 | 0 | 0 | 1 |
| 9 | 7 | 72 | 5.17 | 10.29 | 2 | 0 | 0 | 0 |
| 3 | 3 | 47 | 6.13 | 15.67 | 1 | 0 | 0 | 0 |
| 12 | 3 | 13 | 1.77 | 4.33 | 0 | 2 | 0 | 0 |
| 6 | 5 | 100 | 8.22 | 20 | 2 | 1 | 0 | 0 |
| 10 | 5 | 69 | 4.86 | 13.8 | 0 | 0 | 0 | 0 |
| Player |
|---|
![]() Rafael Jiménez#2 |
| CP/AT | YDS | TD | INT | aDOC | aDOT | AVG/CP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 29/42 | 329 | 7 | 0 | 4.56 | 7.27 | 11.34 | 0 | 2 |
| CP/AT | YDS | TD | INT | aDOC | aDOT | AVG/CP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 29/47 | 396 | 8 | 0 | 7.81 | 9.07 | 13.66 | 0 | 1 |
| 0/1 | 0 | 0 | 0 | 0 | 3.8 | 0 | 0 | 0 |
| 1/1 | 21 | 1 | 0 | 9.7 | 9.7 | 21 | 0 | 0 |
| Player |
|---|
![]() Rafael Jiménez#2 |
| AT | YDS | AVG/AT | TD | 2PT |
|---|---|---|---|---|
| 2 | 14 | 7 | 0 | 0 |
| Player |
|---|
![]() Levi Graham#12 |
![]() Jack Turner#13 |
![]() Austin Brooks#8 |
![]() Isaiah Russell#99 |
![]() Arjun Nair#25 |
![]() Javier Pérez#88 |
![]() Rafael Jiménez#2 |
![]() Jamal Fisher#1 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
![]() Cole Howards#28 |
![]() Javier Pérez#88 |
![]() Luis Rivera#10 |
![]() Spencer King#9 |
![]() Emilio Gómez#84 |
![]() Antonio López#17 |
![]() Jamal Fisher#1 |
![]() Nathan Bell#11 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |

Spencer King pass to Nathan Bell for 8 yards - TOUCHDOWN!
19:17 remaining
0 - 6

Rafael Jiménez pass to Levi Graham for 28 yards - TOUCHDOWN!
18:00 remaining
6 - 6

Spencer King pass to Nathan Bell for 32 yards - TOUCHDOWN!
15:46 remaining
6 - 12

Spencer King pass to Nathan Bell for 10 yards - 2 POINT CONVERT SUCCESSFUL!
15:43 remaining
6 - 14

Spencer King pass to Jamal Fisher for 6 yards - TOUCHDOWN!
12:06 remaining
6 - 20

Spencer King pass to Nathan Bell for 8 yards - TOUCHDOWN!
9:17 remaining
6 - 26

Rafael Jiménez pass to Luis Rivera for 19 yards - TOUCHDOWN!
4:39 remaining
12 - 26

Spencer King pass to Emilio Gómez for 5 yards - TOUCHDOWN!
1:54 remaining
12 - 32

Spencer King pass to Cole Howard for 45 yards - TOUCHDOWN!
0:00 remaining
12 - 38

Rafael Jiménez pass to Luis Rivera for 2 yards - TOUCHDOWN!
18:34 remaining
18 - 38

Rafael Jiménez pass to Levi Graham for 10 yards - 2 POINT CONVERT SUCCESSFUL!
17:53 remaining
20 - 38

Rafael Jiménez pass to Luis Rivera for 20 yards - TOUCHDOWN!
13:45 remaining
26 - 38

Spencer King pass to Nathan Bell for 29 yards - TOUCHDOWN!
11:04 remaining
26 - 44

Rafael Jiménez pass to Levi Graham for 19 yards - TOUCHDOWN!
8:32 remaining
32 - 44

Rafael Jiménez pass to Arjun Nair for 10 yards - TOUCHDOWN!
2:11 remaining
38 - 44

Spencer King pass to Cole Howard for 41 yards - TOUCHDOWN!
1:26 remaining
38 - 50

Rafael Jiménez pass to Thomas Reed for 5 yards - TOUCHDOWN!
0:41 remaining
44 - 50

Rafael Jiménez pass to Jack Turner for 10 yards - 2 POINT CONVERT SUCCESSFUL!
0:39 remaining
46 - 50

Emilio Gómez pass to Jamal Fisher for 21 yards - TOUCHDOWN!
0:00 remaining
46 - 56