| TGT | REC | YDS | YAC | AVG | TD | DROP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 6 | 4 | 19 | 1.53 | 4.75 | 1 | 1 | 0 | 1 |
| 10 | 6 | 72 | 7.43 | 12 | 1 | 2 | 0 | 1 |
| 5 | 3 | 13 | 3.33 | 4.33 | 1 | 1 | 0 | 1 |
| 6 | 3 | 25 | 4.47 | 8.33 | 1 | 0 | 0 | 0 |
| 14 | 7 | 69 | 4.66 | 9.86 | 0 | 1 | 0 | 0 |
| TGT | REC | YDS | YAC | AVG | TD | DROP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 13 | 6 | 85 | 6.22 | 14.17 | 0 | 0 | 0 | 0 |
| 6 | 4 | 56 | 11.18 | 14 | 1 | 1 | 0 | 0 |
| 3 | 2 | 9 | 1 | 4.5 | 0 | 0 | 0 | 0 |
| 5 | 3 | 51 | 9.87 | 17 | 1 | 1 | 0 | 1 |
| 5 | 3 | 27 | 1.1 | 9 | 1 | 0 | 0 | 0 |
| 1 | 1 | 30 | 16.5 | 30 | 1 | 0 | 0 | 0 |
| Player |
|---|
![]() Dawson Anderson#17 |
| CP/AT | YDS | TD | INT | aDOC | aDOT | AVG/CP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 23/40 | 198 | 4 | 1 | 3.97 | 8.22 | 8.61 | 0 | 3 |
| CP/AT | YDS | TD | INT | aDOC | aDOT | AVG/CP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 18/27 | 228 | 3 | 5 | 6.17 | 11.56 | 12.67 | 0 | 1 |
| 1/1 | 30 | 1 | 0 | 13.5 | 13.5 | 30 | 0 | 0 |
| Player |
|---|
![]() Dawson Anderson#17 |
| AT | YDS | AVG/AT | TD | 2PT |
|---|---|---|---|---|
| 2 | 15 | 7.5 | 1 | 0 |
| Player |
|---|
![]() Reed Collins |
![]() Dawson Anderson#17 |
![]() Sebastián Rodríguez#82 |
![]() Marcus Evans#20 |
![]() Carlos Reyes |
![]() Pranav Kapoor#2 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 6 | 0 | 1 | 2 | 0 | 0 | 0 |
| 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 22 | 14 | 36 | |
| 8 | 18 | 26 |

16:24: 3rd - Dawson Anderson pass to Hudson Hughes for 2 yards - TOUCHDOWN!
16:24 remaining
6 - 0

16:21: Convert - Dawson Anderson pass to Hudson Hughes for 10 yards - 2 POINT CONVERT SUCCESSFUL!
16:21 remaining
8 - 0

12:55: 4th - Ignacio Valdes-Manzanedo pass to Antonio López for 12 yards - TOUCHDOWN!
12:55 remaining
8 - 6

12:39: Convert - Ignacio Valdes-Manzanedo pass to Javier Pérez for 10 yards - 2 POINT CONVERT SUCCESSFUL!
12:39 remaining
8 - 8

8:40: 1st - Dawson Anderson pass to Grant Robinson for 2 yards - TOUCHDOWN!
8:40 remaining
14 - 8

3:01: 2nd - Dawson Anderson run for 7 yards - TOUCHDOWN!
3:01 remaining
20 - 8

2:57: Convert - Dawson Anderson pass to Grant Robinson for 10 yards - 2 POINT CONVERT SUCCESSFUL!
2:57 remaining
22 - 8

18:06: 1st - Dawson Anderson pass to Reed Collins for 25 yards - TOUCHDOWN!
18:06 remaining
28 - 8

17:02: 1st - Ignacio Valdes-Manzanedo pass to Javier Pérez for 28 yards - TOUCHDOWN!
17:02 remaining
28 - 14

8:15: 3rd - Dawson Anderson pass to Marcus Evans for 10 yards - TOUCHDOWN!
8:15 remaining
34 - 14

8:12: Convert - Dawson Anderson pass to Reed Collins for 10 yards - 2 POINT CONVERT SUCCESSFUL!
8:12 remaining
36 - 14

2:28: 1st - Ignacio Valdes-Manzanedo pass to Emilio Gómez for 3 yards - TOUCHDOWN!
2:28 remaining
36 - 20

Jamal Fisher pass to Matthew Foster for 30 yards - TOUCHDOWN!
0:00 remaining
36 - 26