| TGT | REC | YDS | YAC | AVG | TD | DROP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 6 | 4 | 67 | 4.97 | 16.75 | 1 | 2 | 0 | 0 |
| 2 | 1 | 8 | 8.6 | 8 | 0 | 0 | 0 | 0 |
| 7 | 3 | 37 | 3.97 | 12.33 | 0 | 0 | 1 | 0 |
| 2 | 1 | 5 | 1.3 | 5 | 0 | 0 | 0 | 0 |
| 11 | 6 | 34 | 2.53 | 5.67 | 0 | 0 | 0 | 0 |
| 2 | 1 | 8 | 2.7 | 8 | 0 | 0 | 0 | 0 |
| Player |
|---|
![]() Caleb Lewis#13 |
![]() Sebastián Reyes#8 |
![]() Brady Taylor#17 |
![]() Manuel Cruz#0 |
![]() Brandon Sanders#32 |
![]() Aarav Iyer#39 |
![]() Sanjay Singh#10 |
| TGT | REC | YDS | YAC | AVG | TD | DROP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 6 | 5 | 67 | 6.34 | 13.4 | 3 | 0 | 0 | 2 |
| 4 | 4 | 58 | 4.08 | 14.5 | 2 | 0 | 0 | 0 |
| 11 | 7 | 70 | 4.51 | 10 | 1 | 1 | 0 | 0 |
| 8 | 8 | 51 | 2.79 | 6.38 | 2 | 0 | 0 | 1 |
| 9 | 7 | 33 | 3.43 | 4.71 | 0 | 0 | 1 | 0 |
| 2 | 2 | 9 | 2.65 | 4.5 | 0 | 0 | 0 | 0 |
| 1 | 1 | 6 | 4 | 6 | 1 | 0 | 0 | 0 |
| Player |
|---|
![]() Spencer Brown#9 |
| CP/AT | YDS | TD | INT | aDOC | aDOT | AVG/CP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 16/30 | 159 | 1 | 0 | 6.21 | 9.55 | 9.94 | 1 | 0 |
| CP/AT | YDS | TD | INT | aDOC | aDOT | AVG/CP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 33/39 | 288 | 8 | 1 | 4.75 | 6.12 | 8.73 | 1 | 2 |
| 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1/1 | 6 | 1 | 0 | 2 | 2 | 6 | 0 | 0 |
| Player |
|---|
![]() Matthew Washington#46 |
| AT | YDS | AVG/AT | TD | 2PT |
|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 |
| Player |
|---|
![]() Spencer Brown#9 |
![]() Isaiah Evans#17 |
![]() Levi Bell#43 |
![]() Andrew Cox#5 |
![]() Eduardo Morales#21 |
![]() Andrew Anderson#21 |
![]() Trevor Sutton#52 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |

Matthew Washington pass to Manuel Cruz for 4 yards - TOUCHDOWN!
17:15 remaining
0 - 6

Matthew Washington pass to Manuel Cruz for 10 yards - 2 POINT CONVERT SUCCESSFUL!
17:10 remaining
0 - 8

Spencer Brown pass to Wesley Long for 45 yards - TOUCHDOWN!
15:17 remaining
6 - 8

Matthew Washington pass to Caleb Lewis for 35 yards - TOUCHDOWN!
11:44 remaining
6 - 14

Matthew Washington pass to Caleb Lewis for 12 yards - TOUCHDOWN!
4:04 remaining
6 - 20

Matthew Washington pass to Brandon Sanders for 10 yards - 1 POINT CONVERT SUCCESSFUL!
3:55 remaining
6 - 21

Matthew Washington pass to Sebastián Reyes for 11 yards - TOUCHDOWN!
1:03 remaining
6 - 27

Matthew Washington pass to Caleb Lewis for 10 yards - 2 POINT CONVERT SUCCESSFUL!
0:54 remaining
6 - 29

Matthew Washington pass to Caleb Lewis for 3 yards - TOUCHDOWN!
0:00 remaining
6 - 35

Matthew Washington pass to Manuel Cruz for 10 yards - TOUCHDOWN!
19:05 remaining
6 - 41

Matthew Washington pass to Brady Taylor for 25 yards - TOUCHDOWN!
14:42 remaining
6 - 47

Brandon Sanders pass to Caleb Lewis for 10 yards - 2 POINT CONVERT SUCCESSFUL!
13:37 remaining
6 - 49

Spencer Brown pass to Eduardo Morales for 5 yards - 1 POINT CONVERT SUCCESSFUL!
6:43 remaining
13 - 49

Matthew Washington pass to Sebastián Reyes for 21 yards - TOUCHDOWN!
2:53 remaining
13 - 55

Caleb Lewis pass to Sanjay Singh for 6 yards - TOUCHDOWN!
0:00 remaining
13 - 61