| TGT | REC | YDS | YAC | AVG | TD | DROP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 13 | 7 | 141 | 9.84 | 20.14 | 1 | 2 | 0 | 0 |
| 10 | 4 | 28 | 4.1 | 7 | 2 | 1 | 0 | 0 |
| 7 | 4 | 41 | 4.47 | 10.25 | 0 | 1 | 0 | 0 |
| 7 | 4 | 39 | 2.6 | 9.75 | 1 | 2 | 0 | 0 |
| 10 | 5 | 58 | 6.32 | 11.6 | 1 | 0 | 0 | 0 |
| 1 | 1 | 7 | 2.9 | 7 | 0 | 0 | 0 | 0 |
| TGT | REC | YDS | YAC | AVG | TD | DROP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 7 | 5 | 44 | 5.08 | 8.8 | 1 | 0 | 0 | 0 |
| 11 | 8 | 93 | 5.24 | 11.63 | 3 | 1 | 1 | 0 |
| 6 | 4 | 42 | 3.38 | 10.5 | 1 | 1 | 0 | 1 |
| 4 | 4 | 23 | 2.13 | 5.75 | 1 | 0 | 0 | 0 |
| 4 | 3 | 30 | 1.57 | 10 | 0 | 0 | 0 | 0 |
| Player |
|---|
![]() Rafael Jiménez#2 |
| CP/AT | YDS | TD | INT | aDOC | aDOT | AVG/CP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 25/46 | 314 | 5 | 2 | 6.64 | 7.71 | 12.56 | 0 | 0 |
| CP/AT | YDS | TD | INT | aDOC | aDOT | AVG/CP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 23/31 | 221 | 5 | 0 | 5.75 | 8.03 | 9.61 | 1 | 1 |
| 1/1 | 11 | 1 | 0 | 5.7 | 5.7 | 11 | 0 | 0 |
| Player |
|---|
![]() Rafael Jiménez#2 |
| AT | YDS | AVG/AT | TD | 2PT |
|---|---|---|---|---|
| 2 | 9 | 4.5 | 0 | 0 |
| Player |
|---|
![]() Matthew Washington#46 |
| AT | YDS | AVG/AT | TD | 2PT |
|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 |
| Player |
|---|
![]() Austin Brooks#8 |
![]() Mateo Flores#23 |
![]() Levi Graham#12 |
![]() Isaiah Russell#99 |
![]() William Sullivan#50 |
![]() Jack Turner#13 |
![]() Wei Kim#18 |
![]() Sebastián Reyes#8 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 3 | 1 | 0 | 0 | 0 |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| 0 | 2 | 0 | 0 | 0 | 0 | 0 |

18:42: 3rd - Rafael Jiménez pass to Jack Turner for 6 yards - TOUCHDOWN!
18:42 remaining
6 - 0

14:47: 2nd - Matthew Washington pass to Caleb Lewis for 17 yards - TOUCHDOWN!
14:47 remaining
6 - 6

11:35: 2nd - Matthew Washington pass to Aarav Iyer for 11 yards - TOUCHDOWN!
11:35 remaining
6 - 12

11:23: Convert - Matthew Washington pass to Caleb Lewis for 10 yards - 2 POINT CONVERT SUCCESSFUL!
11:23 remaining
6 - 14

7:16: 3rd - Rafael Jiménez pass to Levi Graham for 3 yards - TOUCHDOWN!
7:16 remaining
12 - 14

3:25: 1st - Matthew Washington pass to Sebastián Reyes for 5 yards - TOUCHDOWN!
3:25 remaining
12 - 20

18:22: 2nd - Matthew Washington pass to Brady Taylor for 7 yards - TOUCHDOWN!
18:22 remaining
12 - 26

13:57: 1st - Rafael Jiménez pass to Jack Turner for 7 yards - TOUCHDOWN!
13:57 remaining
18 - 26

9:58: 2nd - Rafael Jiménez pass to Mateo Flores for 34 yards - TOUCHDOWN!
9:58 remaining
24 - 26

6:54: 2nd - Matthew Washington pass to Brady Taylor for 20 yards - TOUCHDOWN!
6:54 remaining
24 - 32

6:40: Convert - Matthew Washington pass to Brady Taylor for 5 yards - 1 POINT CONVERT SUCCESSFUL!
6:40 remaining
24 - 33

0:00: 3rd - Rafael Jiménez pass to Wei Kim for 35 yards - TOUCHDOWN!
0:00 remaining
30 - 33

Dawson Gray pass to Brady Taylor for 11 yards - TOUCHDOWN!
0:00 remaining
30 - 39