| TGT | REC | YDS | YAC | AVG | TD | DROP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 12 | 8 | 85 | 2.8 | 10.63 | 2 | 2 | 0 | 0 |
| 6 | 3 | 41 | 9.4 | 13.67 | 0 | 0 | 0 | 0 |
| 11 | 8 | 97 | 5.48 | 12.13 | 1 | 1 | 0 | 0 |
| 2 | 2 | 17 | 2.1 | 8.5 | 1 | 0 | 0 | 0 |
| 2 | 1 | 1 | 0.5 | 1 | 0 | 1 | 0 | 0 |
| 1 | 1 | 5 | 2.9 | 5 | 0 | 0 | 0 | 0 |
| TGT | REC | YDS | YAC | AVG | TD | DROP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 14 | 9 | 69 | 3.01 | 7.67 | 0 | 0 | 1 | 1 |
| 11 | 9 | 66 | 4.27 | 7.33 | 4 | 2 | 0 | 0 |
| 5 | 4 | 45 | 10.8 | 11.25 | 2 | 0 | 0 | 1 |
| 5 | 4 | 22 | 2.68 | 5.5 | 0 | 0 | 0 | 0 |
| 2 | 2 | 13 | 3.1 | 6.5 | 1 | 0 | 0 | 0 |
| CP/AT | YDS | TD | INT | aDOC | aDOT | AVG/CP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 22/33 | 234 | 4 | 0 | 6.17 | 9.85 | 10.64 | 0 | 0 |
| 1/1 | 12 | 0 | 0 | 8.2 | 8.2 | 12 | 0 | 0 |
| CP/AT | YDS | TD | INT | aDOC | aDOT | AVG/CP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 28/37 | 215 | 7 | 0 | 3.19 | 4.88 | 7.68 | 1 | 1 |
| 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Player |
|---|
![]() Jackson Myers#11 |
| AT | YDS | AVG/AT | TD | 2PT |
|---|---|---|---|---|
| 2 | 11 | 5.5 | 1 | 0 |
| Player |
|---|
![]() Ethan Wright#21 |
![]() Joseph Stewart |
![]() Connor James#1 |
![]() Wesley Long#5 |
![]() Eduardo Morales#21 |
![]() Sebastián Rodríguez#82 |
![]() Pranav Rao#4 |
![]() Jackson Myers#11 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 12 | 18 | 30 | |
| 28 | 19 | 47 |

Dawson Anderson pass to Grant Robinson for 2 yards - TOUCHDOWN!
17:10 remaining
0 - 6

Dawson Anderson pass to Sebastián Rodríguez for 10 yards - 2 POINT CONVERT SUCCESSFUL!
16:57 remaining
0 - 8

Dawson Anderson pass to Grant Robinson for 5 yards - TOUCHDOWN!
14:11 remaining
0 - 14

Grant Reed pass to Wesley Long for 28 yards - TOUCHDOWN!
11:53 remaining
6 - 14

Dawson Anderson pass to Carlos Reyes for 17 yards - TOUCHDOWN!
8:49 remaining
6 - 20

Grant Reed pass to Pranav Rao for 37 yards - TOUCHDOWN!
6:05 remaining
12 - 20

Dawson Anderson pass to Marcus Evans for 3 yards - TOUCHDOWN!
2:41 remaining
12 - 26

Marcus Evans pass to Carlos Reyes for 10 yards - 2 POINT CONVERT SUCCESSFUL!
2:32 remaining
12 - 28

Grant Reed pass to Ethan Wright for 16 yards - TOUCHDOWN!
19:27 remaining
18 - 28

Dawson Anderson pass to Grant Robinson for 5 yards - TOUCHDOWN!
14:09 remaining
18 - 34

Dawson Anderson pass to Grant Robinson for 9 yards - TOUCHDOWN!
8:40 remaining
18 - 40

Dawson Anderson pass to Sebastián Rodríguez for 5 yards - 1 POINT CONVERT SUCCESSFUL!
8:30 remaining
18 - 41

Grant Reed pass to Wesley Long for 10 yards - TOUCHDOWN!
3:57 remaining
24 - 41

Dawson Anderson pass to Carlos Reyes for 8 yards - TOUCHDOWN!
0:19 remaining
24 - 47

Jackson Myers run for 4 yards - TOUCHDOWN!
0:00 remaining
30 - 47