| TGT | REC | YDS | YAC | AVG | TD | DROP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 13 | 8 | 45 | 4.91 | 5.63 | 1 | 1 | 0 | 0 |
| 12 | 9 | 103 | 6.79 | 11.44 | 1 | 0 | 0 | 0 |
| 7 | 6 | 42 | 5.68 | 7 | 1 | 0 | 0 | 0 |
| 11 | 7 | 47 | 5.36 | 6.71 | 0 | 1 | 0 | 1 |
| 2 | 2 | 11 | 1.9 | 5.5 | 0 | 0 | 0 | 2 |
| TGT | REC | YDS | YAC | AVG | TD | DROP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 11 | 4.77 | 3.67 | 0 | 1 | 0 | 1 |
| 8 | 7 | 86 | 3.04 | 12.29 | 3 | 0 | 1 | 1 |
| 13 | 10 | 76 | 4.44 | 7.6 | 3 | 1 | 0 | 0 |
| 4 | 3 | 36 | 6.3 | 12 | 1 | 0 | 0 | 0 |
| 3 | 3 | 37 | 4.87 | 12.33 | 1 | 0 | 0 | 1 |
| Player |
|---|
![]() Spencer King#9 |
| CP/AT | YDS | TD | INT | aDOC | aDOT | AVG/CP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 32/45 | 248 | 3 | 0 | 2.26 | 4.85 | 7.75 | 0 | 3 |
| CP/AT | YDS | TD | INT | aDOC | aDOT | AVG/CP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 25/31 | 229 | 7 | 0 | 4.91 | 6.07 | 9.16 | 1 | 3 |
| 1/1 | 17 | 1 | 0 | 9.8 | 9.8 | 17 | 0 | 0 |
| AT | YDS | AVG/AT | TD | 2PT |
|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 |
| 2 | 16 | 8 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 |

Matthew Washington pass to Manuel Cruz for 41 yards - TOUCHDOWN!
20:30 remaining
0 - 6

Spencer King pass to Nathan Bell for 4 yards - TOUCHDOWN!
16:56 remaining
6 - 6

Spencer King pass to Emilio Gómez for 10 yards - 2 POINT CONVERT SUCCESSFUL!
16:26 remaining
8 - 6

Matthew Washington pass to Manuel Cruz for 31 yards - TOUCHDOWN!
14:34 remaining
8 - 12

Matthew Washington pass to Brady Taylor for 10 yards - 2 POINT CONVERT SUCCESSFUL!
14:01 remaining
8 - 14

Matthew Washington pass to Brandon Sanders for 9 yards - TOUCHDOWN!
9:09 remaining
8 - 20

Matthew Washington pass to Manuel Cruz for 3 yards - TOUCHDOWN!
18:58 remaining
8 - 26

Matthew Washington pass to Manuel Cruz for 10 yards - 2 POINT CONVERT SUCCESSFUL!
18:58 remaining
8 - 28

Matthew Washington pass to Sebastián Reyes for 27 yards - TOUCHDOWN!
18:17 remaining
8 - 34

Matthew Washington pass to Aarav Iyer for 10 yards - 2 POINT CONVERT SUCCESSFUL!
18:13 remaining
8 - 36

Matthew Washington pass to Brandon Sanders for 2 yards - TOUCHDOWN!
10:34 remaining
8 - 42

Spencer King pass to Javier Pérez for 6 yards - TOUCHDOWN!
7:39 remaining
14 - 42

Spencer King pass to Cole Howard for 10 yards - 2 POINT CONVERT SUCCESSFUL!
7:33 remaining
16 - 42

Matthew Washington pass to Brandon Sanders for 28 yards - TOUCHDOWN!
3:56 remaining
16 - 48

Matthew Washington pass to Manuel Cruz for 5 yards - 1 POINT CONVERT SUCCESSFUL!
3:56 remaining
16 - 49

Spencer King pass to Christian Eduardo Pedroza Escamilla for 1 yards - TOUCHDOWN!
0:44 remaining
22 - 49

Spencer King pass to Emilio Gómez for 10 yards - 2 POINT CONVERT SUCCESSFUL!
0:00 remaining
24 - 49

Sanjay Singh pass to Aarav Iyer for 17 yards - TOUCHDOWN!
0:00 remaining
24 - 55