| Player |
|---|
![]() Hudson Hughes#15 |
![]() Darius Thomas#88 |
![]() Kevin Long#7 |
![]() Ethan Wright#21 |
![]() Grant Robinson#11 |
![]() Joshua Collins |
JÁ Juan Álvarez#7 |
| TGT | REC | YDS | YAC | AVG | TD | DROP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 6 | 3 | 25 | 5.3 | 8.33 | 0 | 1 | 0 | 0 |
| 13 | 8 | 71 | 3.34 | 8.88 | 2 | 2 | 0 | 1 |
| 2 | 1 | 3 | 1.6 | 3 | 0 | 0 | 0 | 0 |
| 7 | 5 | 47 | 6.28 | 9.4 | 1 | 0 | 0 | 0 |
| 6 | 2 | 10 | 1.6 | 5 | 1 | 1 | 0 | 0 |
| 1 | 1 | 30 | 9.4 | 30 | 0 | 0 | 0 | 0 |
| 1 | 1 | 33 | 10.8 | 33 | 1 | 0 | 0 | 0 |
| TGT | REC | YDS | YAC | AVG | TD | DROP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 13 | 8 | 67 | 5.55 | 8.38 | 2 | 2 | 1 | 0 |
| 6 | 4 | 61 | 6.63 | 15.25 | 2 | 1 | 0 | 0 |
| 4 | 3 | 8 | 2.83 | 2.67 | 1 | 0 | 0 | 0 |
| 1 | 1 | 13 | 7.5 | 13 | 0 | 0 | 0 | 1 |
| 2 | 2 | 68 | 10.05 | 34 | 1 | 0 | 0 | 1 |
| CP/AT | YDS | TD | INT | aDOC | aDOT | AVG/CP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 20/34 | 186 | 4 | 1 | 4.89 | 8.94 | 9.3 | 0 | 1 |
| 1/1 | 33 | 1 | 0 | 22.2 | 22.2 | 33 | 0 | 0 |
| CP/AT | YDS | TD | INT | aDOC | aDOT | AVG/CP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 18/26 | 217 | 6 | 0 | 6.11 | 10.09 | 12.06 | 1 | 1 |
| 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Player |
|---|
JÁ Juan Álvarez#7 |
| AT | YDS | AVG/AT | TD | 2PT |
|---|---|---|---|---|
| 2 | 11 | 5.5 | 0 | 0 |
| Player |
|---|
![]() William Morris#0 |
| AT | YDS | AVG/AT | TD | 2PT |
|---|---|---|---|---|
| 5 | 29 | 5.8 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
![]() Xavier Ward#0 |
![]() Tyler Bryant#0 |
![]() Hiro Kim#0 |
![]() William Morris#0 |
![]() Cole James#0 |
![]() Isaiah Foster#0 |
![]() Michael Parker#0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 12 | 20 | 32 | |
| 18 | 29 | 47 |

William Morris pass to Xavier Ward for 12 yards - TOUCHDOWN!
17:02 remaining
0 - 6

William Morris pass to Xavier Ward for 10 yards - TOUCHDOWN!
15:01 remaining
0 - 12

Juan Álvarez pass to Darius Thomas for 4 yards - TOUCHDOWN!
10:32 remaining
6 - 12

Juan Álvarez pass to Grant Robinson for 4 yards - TOUCHDOWN!
1:23 remaining
12 - 12

William Morris pass to Hiro Kim for 3 yards - TOUCHDOWN!
0:03 remaining
12 - 18

William Morris pass to Cole James for 45 yards - TOUCHDOWN!
21:44 remaining
12 - 24

William Morris pass to Xavier Ward for 5 yards - 1 POINT CONVERT SUCCESSFUL!
21:40 remaining
12 - 25

William Morris pass to Cole James for 4 yards - TOUCHDOWN!
7:28 remaining
12 - 31

Juan Álvarez pass to Darius Thomas for 36 yards - TOUCHDOWN!
6:09 remaining
18 - 31

Juan Álvarez pass to Darius Thomas for 10 yards - 2 POINT CONVERT SUCCESSFUL!
5:59 remaining
20 - 31

William Morris pass to Isaiah Foster for 45 yards - TOUCHDOWN!
5:49 remaining
20 - 37

Xavier Ward pass to Isaiah Foster for 10 yards - 2 POINT CONVERT SUCCESSFUL!
5:47 remaining
20 - 39

William Morris pass to Tyler Bryant for 10 yards - 2 POINT CONVERT SUCCESSFUL!
4:08 remaining
20 - 47

Juan Álvarez pass to Ethan Wright for 3 yards - TOUCHDOWN!
0:28 remaining
26 - 47

Ethan Wright pass to Juan Álvarez for 33 yards - TOUCHDOWN!
0:00 remaining
32 - 47