| TGT | REC | YDS | YAC | AVG | TD | DROP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 70 | 8.67 | 23.33 | 1 | 0 | 0 | 0 |
| 7 | 3 | 21 | 4.8 | 7 | 0 | 2 | 0 | 0 |
| 6 | 3 | 15 | 7.13 | 5 | 0 | 1 | 0 | 0 |
| 5 | 2 | 22 | 6.85 | 11 | 0 | 1 | 0 | 1 |
| 1 | 1 | 5 | 3.3 | 5 | 1 | 0 | 0 | 0 |
| Player |
|---|
![]() Kevin Sullivan#23 |
![]() Bryce Jenkins#9 |
![]() Javier Rodríguez#18 |
![]() Caleb Edwards#13 |
DB Dawson Brooks#96 |
![]() José González#2 |
| TGT | REC | YDS | YAC | AVG | TD | DROP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 7 | 5 | 37 | 4.5 | 7.4 | 0 | 0 | 0 | 0 |
| 8 | 3 | 37 | 5.2 | 12.33 | 1 | 3 | 0 | 0 |
| 2 | 1 | 9 | 1 | 9 | 0 | 1 | 1 | 0 |
| 13 | 8 | 112 | 6.26 | 14 | 2 | 0 | 2 | 0 |
| 3 | 2 | 18 | 3.15 | 9 | 0 | 0 | 0 | 0 |
| 3 | 2 | 17 | 1.8 | 8.5 | 0 | 0 | 0 | 0 |
| Player |
|---|
![]() Spencer Myers#15 |
| CP/AT | YDS | TD | INT | aDOC | aDOT | AVG/CP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 12/23 | 133 | 2 | 0 | 4.52 | 7.84 | 11.08 | 0 | 1 |
| CP/AT | YDS | TD | INT | aDOC | aDOT | AVG/CP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 20/35 | 211 | 2 | 0 | 6.01 | 9.17 | 10.55 | 3 | 0 |
| 1/1 | 19 | 1 | 0 | 10.8 | 10.8 | 19 | 0 | 0 |
| Player |
|---|
![]() Spencer Myers#15 |
| AT | YDS | AVG/AT | TD | 2PT |
|---|---|---|---|---|
| 5 | 22 | 4.4 | 0 | 0 |
| Player |
|---|
![]() Chase Green#5 |
| AT | YDS | AVG/AT | TD | 2PT |
|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 |
| Player |
|---|
![]() Connor Graham#1 |
![]() Jason Choi#88 |
![]() Jacob Morgan#82 |
![]() Xavier Cook#36 |
![]() Jacob Baker#13 |
![]() Jacob Price#8 |
![]() Spencer Myers#15 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 14 | 0 | 14 | |
| 15 | 6 | 21 |

Chase Green pass to Bryce Jenkins for 13 yards - TOUCHDOWN!
17:11 remaining
0 - 6

Chase Green pass to Javier Rodríguez for 5 yards - 1 POINT CONVERT SUCCESSFUL!
17:04 remaining
0 - 7

Spencer Myers pass to Jason Choi for 22 yards - TOUCHDOWN!
14:03 remaining
6 - 7

Chase Green pass to Caleb Edwards for 5 yards - 1 POINT CONVERT SUCCESSFUL!
OT remaining
14 - 15

Chase Green pass to Caleb Edwards for 7 yards - TOUCHDOWN!
3:35 remaining
6 - 13

Chase Green pass to Caleb Edwards for 5 yards - 1 POINT CONVERT SUCCESSFUL!
3:32 remaining
6 - 14

Spencer Myers pass to Jacob Baker for 5 yards - TOUCHDOWN!
0:14 remaining
12 - 14

Spencer Myers pass to Jacob Price for 10 yards - 2 POINT CONVERT SUCCESSFUL!
0:05 remaining
14 - 14

José González pass to Caleb Edwards for 19 yards - TOUCHDOWN!
0:00 remaining
14 - 21