| TGT | REC | YDS | YAC | AVG | TD | DROP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 6 | 2 | 5 | 2.65 | 2.5 | 0 | 1 | 0 | 0 |
| 16 | 10 | 59 | 4.51 | 5.9 | 1 | 0 | 0 | 0 |
| 4 | 3 | 32 | 6.53 | 10.67 | 0 | 0 | 0 | 0 |
| 5 | 3 | 26 | 4.93 | 8.67 | 1 | 0 | 0 | 0 |
| 3 | 1 | 17 | 6.7 | 17 | 0 | 0 | 1 | 0 |
| 7 | 3 | 32 | 2.03 | 10.67 | 0 | 2 | 0 | 0 |
| TGT | REC | YDS | YAC | AVG | TD | DROP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 12 | 5 | 47 | 3.28 | 9.4 | 0 | 2 | 0 | 0 |
| 4 | 2 | 3 | 2.9 | 1.5 | 0 | 0 | 0 | 0 |
| 9 | 6 | 28 | 1.45 | 4.67 | 1 | 0 | 0 | 0 |
| 3 | 3 | 15 | 1.73 | 5 | 1 | 0 | 0 | 0 |
| 1 | 1 | 4 | 1.3 | 4 | 0 | 0 | 0 | 0 |
| Player |
|---|
![]() Rohan Singh#11 |
| CP/AT | YDS | TD | INT | aDOC | aDOT | AVG/CP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 22/38 | 171 | 2 | 3 | 3.34 | 9.11 | 7.77 | 1 | 0 |
| Player |
|---|
![]() Kiran Banerjee#14 |
| CP/AT | YDS | TD | INT | aDOC | aDOT | AVG/CP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 17/28 | 97 | 2 | 1 | 3.51 | 8.09 | 5.71 | 0 | 0 |
| AT | YDS | AVG/AT | TD | 2PT |
|---|---|---|---|---|
| 3 | 27 | 9 | 0 | 0 |
| 1 | 32 | 32 | 1 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |

13:39: 4th - Rohan Singh pass to Daniel King for 12 yards - TOUCHDOWN!
13:39 remaining
6 - 0

13:25: Convert - Rohan Singh pass to Caleb Hall for 5 yards - 1 POINT CONVERT SUCCESSFUL!
13:25 remaining
7 - 0

6:07: 3rd - Kiran Banerjee pass to Austin Bailey for 7 yards - TOUCHDOWN!
6:07 remaining
7 - 6

20:23: 3rd - Kiran Banerjee pass to Brady Thomas for 4 yards - TOUCHDOWN!
20:23 remaining
7 - 12

0:00: 3rd - Rohan Singh pass to Ryan Hamilton for 2 yards - TOUCHDOWN!
0:00 remaining
13 - 12

Jacob James run for 32 yards - TOUCHDOWN!
0:00 remaining
13 - 18