| Player |
|---|
![]() Grant Campbell#22 |
![]() Daniel King#13 |
![]() Caleb Hall#27 |
![]() Spencer Brown#9 |
![]() Wei Chen#35 |
![]() Ryan Hamilton#25 |
![]() Nathan Thompson |
| TGT | REC | YDS | YAC | AVG | TD | DROP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 10 | 6 | 53 | 3.48 | 8.83 | 0 | 2 | 1 | 0 |
| 1 | 1 | 3 | 1.5 | 3 | 0 | 0 | 0 | 0 |
| 5 | 4 | 23 | 3.2 | 5.75 | 2 | 0 | 0 | 0 |
| 6 | 3 | 35 | 4.67 | 11.67 | 0 | 1 | 1 | 0 |
| 2 | 2 | 14 | 3.1 | 7 | 0 | 0 | 0 | 0 |
| 5 | 3 | 53 | 11.03 | 17.67 | 1 | 1 | 0 | 1 |
| 2 | 1 | 38 | 15.3 | 38 | 1 | 0 | 0 | 0 |
| TGT | REC | YDS | YAC | AVG | TD | DROP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 16 | 9.15 | 8 | 0 | 0 | 0 | 0 |
| 11 | 9 | 97 | 5.11 | 10.78 | 1 | 0 | 0 | 0 |
| 12 | 8 | 68 | 3.88 | 8.5 | 2 | 0 | 0 | 0 |
| 11 | 7 | 62 | 4.51 | 8.86 | 1 | 1 | 1 | 0 |
| 3 | 1 | 5 | 0.9 | 5 | 1 | 0 | 0 | 0 |
| CP/AT | YDS | TD | INT | aDOC | aDOT | AVG/CP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 19/30 | 181 | 3 | 0 | 4.87 | 8.18 | 9.53 | 2 | 1 |
| 1/1 | 38 | 1 | 0 | 22.7 | 22.7 | 38 | 0 | 0 |
| Player |
|---|
![]() Chase Green#5 |
| CP/AT | YDS | TD | INT | aDOC | aDOT | AVG/CP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 27/39 | 248 | 5 | 1 | 4.45 | 6.7 | 9.19 | 1 | 0 |
| Player |
|---|
![]() Grant Campbell#22 |
| AT | YDS | AVG/AT | TD | 2PT |
|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 |
| AT | YDS | AVG/AT | TD | 2PT |
|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 |
| 3 | 10 | 3.33 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 7 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | 0 | 0 | 1 | 1 | 0 | 0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 20 | 14 | 34 | |
| 13 | 18 | 31 |

Rohan Singh pass to Caleb Hall for 5 yards - TOUCHDOWN!
15:04 remaining
6 - 0

Rohan Singh pass to Grant Campbell for 5 yards - 1 POINT CONVERT SUCCESSFUL!
15:02 remaining
7 - 0

Chase Green pass to Caleb Edwards for 16 yards - TOUCHDOWN!
3:14 remaining
13 - 6

Chase Green pass to Kevin Sullivan for 5 yards - TOUCHDOWN!
0:50 remaining
13 - 12

Chase Green pass to Kevin Sullivan for 5 yards - 1 POINT CONVERT SUCCESSFUL!
0:50 remaining
13 - 13

Rohan Singh pass to Caleb Hall for 5 yards - TOUCHDOWN!
0:00 remaining
19 - 13

Rohan Singh pass to Spencer Brown for 5 yards - 1 POINT CONVERT SUCCESSFUL!
0:00 remaining
20 - 13

Chase Green pass to Caleb Edwards for 6 yards - TOUCHDOWN!
18:16 remaining
20 - 19

Chase Green pass to Brady Young for 10 yards - TOUCHDOWN!
12:28 remaining
20 - 25

Chase Green pass to Javier Rodríguez for 5 yards - TOUCHDOWN!
1:06 remaining
20 - 31

Rohan Singh pass to Ryan Hamilton for 40 yards - TOUCHDOWN!
0:27 remaining
26 - 31

Rohan Singh pass to Ryan Hamilton for 10 yards - 2 POINT CONVERT SUCCESSFUL!
0:27 remaining
28 - 31

Ishaan Reddy pass to Nathan Thompson for 38 yards - TOUCHDOWN!
0:00 remaining
34 - 31