| TGT | REC | YDS | YAC | AVG | TD | DROP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 6 | 5 | 79 | 7.52 | 15.8 | 2 | 0 | 2 | 0 |
| 11 | 7 | 66 | 5.66 | 9.43 | 1 | 0 | 1 | 0 |
| 2 | 1 | 5 | 2.7 | 5 | 0 | 0 | 0 | 0 |
| 9 | 6 | 66 | 4.58 | 11 | 2 | 1 | 1 | 0 |
| 4 | 3 | 25 | 2.23 | 8.33 | 0 | 1 | 0 | 0 |
| 1 | 1 | 8 | 4.4 | 8 | 0 | 0 | 0 | 0 |
| TGT | REC | YDS | YAC | AVG | TD | DROP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 8 | 4 | 132 | 14.45 | 33 | 3 | 0 | 1 | 1 |
| 12 | 6 | 70 | 7.53 | 11.67 | 0 | 0 | 0 | 0 |
| 7 | 4 | 38 | 5.35 | 9.5 | 0 | 0 | 0 | 0 |
| 2 | 1 | 10 | 11.7 | 10 | 0 | 1 | 0 | 0 |
| 2 | 2 | 20 | 8.2 | 10 | 1 | 0 | 0 | 0 |
| 3 | 1 | 5 | 2.5 | 5 | 1 | 0 | 0 | 0 |
| CP/AT | YDS | TD | INT | aDOC | aDOT | AVG/CP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 22/31 | 241 | 5 | 1 | 5.77 | 9.26 | 10.95 | 4 | 0 |
| 1/1 | 8 | 0 | 0 | 3.6 | 3.6 | 8 | 0 | 0 |
| CP/AT | YDS | TD | INT | aDOC | aDOT | AVG/CP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 17/32 | 270 | 4 | 1 | 6.91 | 11.9 | 15.88 | 1 | 1 |
| 1/1 | 5 | 1 | 0 | 2.5 | 2.5 | 5 | 0 | 0 |
| AT | YDS | AVG/AT | TD | 2PT |
|---|---|---|---|---|
| 1 | 11 | 11 | 1 | 0 |
| 2 | 33 | 16.5 | 1 | 0 |
| Player |
|---|
![]() Nikhil Rao#17 |
| AT | YDS | AVG/AT | TD | 2PT |
|---|---|---|---|---|
| 4 | 17 | 4.25 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 27 | 21 | 48 | |
| 19 | 20 | 39 |

18:15: 1st - Chase Green pass to Kevin Sullivan for 14 yards - TOUCHDOWN!
18:15 remaining
6 - 0

18:13: Convert - Chase Green pass to Caleb Edwards for 5 yards - 1 POINT CONVERT SUCCESSFUL!
18:13 remaining
7 - 0

16:02: 1st - Caleb Edwards run for 11 yards - TOUCHDOWN!
16:02 remaining
13 - 0

15:59: Convert - Chase Green pass to Brady Young for 5 yards - 1 POINT CONVERT SUCCESSFUL!
15:59 remaining
14 - 0

13:20: 3rd - Nikhil Rao pass to Aarav Iyer for 23 yards - TOUCHDOWN!
13:20 remaining
14 - 6

13:17: Convert - Nikhil Rao pass to Aarav Iyer for 5 yards - 1 POINT CONVERT SUCCESSFUL!
13:17 remaining
14 - 7

7:00: 3rd - Chase Green pass to Brady Young for 30 yards - TOUCHDOWN!
7:00 remaining
20 - 13

6:54: Convert - Chase Green pass to Kevin Sullivan for 5 yards - 1 POINT CONVERT SUCCESSFUL!
6:54 remaining
21 - 13

6:38: 1st - Chase Green pass to Brady Young for 7 yards - TOUCHDOWN!
6:38 remaining
27 - 13

6:18: 1st - Nikhil Rao pass to Aarav Iyer for 45 yards - TOUCHDOWN!
6:18 remaining
27 - 19

16:49: 3rd - Nikhil Rao pass to Aarav Iyer for 29 yards - TOUCHDOWN!
16:49 remaining
27 - 25

11:52: 1st - Chase Green pass to Caleb Edwards for 4 yards - TOUCHDOWN!
11:52 remaining
33 - 25

6:06: 2nd - Nikhil Rao pass to Austin Howard for 7 yards - TOUCHDOWN!
6:06 remaining
33 - 31

6:04: Convert - Nikhil Rao pass to Aarav Iyer for 10 yards - 2 POINT CONVERT SUCCESSFUL!
6:04 remaining
33 - 33

3:52: 4th - Chase Green pass to Caleb Edwards for 32 yards - TOUCHDOWN!
3:52 remaining
39 - 33

3:49: Convert - Chase Green pass to Caleb Edwards for 5 yards - 1 POINT CONVERT SUCCESSFUL!
3:49 remaining
40 - 33

3:08: 2nd - Cole Murphy SACKED by Cole Foster for -6 yards - SAFETY!
3:08 remaining
42 - 33

0:00: 1st - Chase Green run for 32 yards - TOUCHDOWN!
0:00 remaining
48 - 33

Tyler Harris pass to Mason Mason for 5 yards - TOUCHDOWN!
0:00 remaining
48 - 39