| TGT | REC | YDS | YAC | AVG | TD | DROP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 7 | 4 | 56 | 5 | 14 | 2 | 0 | 0 | 0 |
| 5 | 4 | 35 | 3.8 | 8.75 | 0 | 1 | 0 | 0 |
| 8 | 5 | 41 | 4.94 | 8.2 | 0 | 3 | 1 | 0 |
| 2 | 2 | 35 | 4.1 | 17.5 | 0 | 0 | 0 | 0 |
| TGT | REC | YDS | YAC | AVG | TD | DROP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 16 | 6.7 | 5.33 | 0 | 0 | 0 | 0 |
| 6 | 4 | 31 | 6.38 | 7.75 | 2 | 0 | 0 | 0 |
| 6 | 4 | 36 | 5.38 | 9 | 0 | 1 | 0 | 0 |
| 8 | 4 | 27 | 3.48 | 6.75 | 0 | 0 | 0 | 0 |
| 1 | 1 | 8 | 10.4 | 8 | 0 | 0 | 0 | 0 |
| 1 | 1 | 9 | 2.8 | 9 | 0 | 0 | 0 | 0 |
| Player |
|---|
![]() Spencer Myers#15 |
| CP/AT | YDS | TD | INT | aDOC | aDOT | AVG/CP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 15/22 | 167 | 2 | 0 | 6.59 | 10.14 | 11.13 | 1 | 0 |
| Player |
|---|
![]() Rahul Rao#5 |
| CP/AT | YDS | TD | INT | aDOC | aDOT | AVG/CP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 17/25 | 127 | 2 | 0 | 1.93 | 3.34 | 7.47 | 0 | 0 |
| AT | YDS | AVG/AT | TD | 2PT |
|---|---|---|---|---|
| 3 | 16 | 5.33 | 0 | 0 |
| 1 | 22 | 22 | 1 | 0 |
| Player |
|---|
![]() Rahul Rao#5 |
| AT | YDS | AVG/AT | TD | 2PT |
|---|---|---|---|---|
| 9 | 66 | 7.33 | 0 | 0 |
| Player |
|---|
![]() Elijah Adams#17 |
![]() Jacob Price#8 |
![]() Jason Choi#88 |
DB Drew Baker#23 |
![]() Spencer Myers#15 |
![]() Reed Powell#11 |
![]() Nathan Powell#3 |
![]() Jacob Baker#13 |
![]() Rahul Rao#5 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 13 | 8 | 21 | |
| 0 | 12 | 12 |

Spencer Myers pass to Jacob Price for 39 yards - TOUCHDOWN!
20:29 remaining
6 - 0

Spencer Myers pass to Jacob Baker for 5 yards - 1 POINT CONVERT SUCCESSFUL!
20:19 remaining
7 - 0

Spencer Myers pass to Jacob Price for 5 yards - TOUCHDOWN!
11:29 remaining
13 - 0

Rahul Rao pass to Austin Moore for 4 yards - TOUCHDOWN!
15:29 remaining
13 - 6

Rahul Rao pass to Austin Moore for 4 yards - TOUCHDOWN!
1:59 remaining
13 - 12

Caleb Murphy SACKED by Trevor Hughes for -5 yards - SAFETY!
0:00 remaining
15 - 12

Elijah Adams run for 22 yards - TOUCHDOWN!
0:00 remaining
21 - 12