| Player |
|---|
![]() Caleb Edwards#13 |
![]() Aaron Roberts#15 |
![]() Brady Young#44 |
![]() Bryce Jenkins#9 |
![]() Kevin Sullivan#23 |
![]() Javier Rodríguez#18 |
![]() José González#2 |
| TGT | REC | YDS | YAC | AVG | TD | DROP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 7 | 5 | 57 | 4.72 | 11.4 | 1 | 0 | 1 | 0 |
| 3 | 3 | 36 | 5.33 | 12 | 1 | 0 | 0 | 0 |
| 9 | 7 | 90 | 7.24 | 12.86 | 2 | 0 | 0 | 0 |
| 2 | 2 | 21 | 6.25 | 10.5 | 0 | 0 | 0 | 0 |
| 5 | 5 | 64 | 7.76 | 12.8 | 1 | 0 | 1 | 0 |
| 1 | 1 | 4 | 1.7 | 4 | 1 | 0 | 1 | 0 |
| 2 | 1 | 27 | 11.2 | 27 | 1 | 1 | 0 | 0 |
| TGT | REC | YDS | YAC | AVG | TD | DROP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 9 | 4 | 24 | 3.4 | 6 | 0 | 0 | 0 | 0 |
| 7 | 2 | 36 | 9.5 | 18 | 1 | 1 | 0 | 0 |
| 9 | 5 | 30 | 2.62 | 6 | 0 | 1 | 0 | 0 |
| 4 | 2 | 31 | 10.3 | 15.5 | 1 | 0 | 1 | 0 |
| 4 | 1 | 15 | 4.8 | 15 | 0 | 1 | 0 | 0 |
| CP/AT | YDS | TD | INT | aDOC | aDOT | AVG/CP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 23/28 | 272 | 6 | 0 | 5.6 | 7.28 | 11.83 | 3 | 0 |
| 1/1 | 27 | 1 | 0 | 15.8 | 15.8 | 27 | 0 | 0 |
| CP/AT | YDS | TD | INT | aDOC | aDOT | AVG/CP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 14/30 | 136 | 2 | 1 | 4.64 | 10.57 | 9.71 | 1 | 0 |
| 0/2 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 |
| AT | YDS | AVG/AT | TD | 2PT |
|---|---|---|---|---|
| 4 | 36 | 9 | 1 | 0 |
| 1 | 6 | 6 | 0 | 0 |
| Player |
|---|
![]() Chase Green#5 |
![]() Caleb Edwards#13 |
![]() Aaron Roberts#15 |
![]() Javier Rodríguez#18 |
![]() Kevin Sullivan#23 |
![]() Bryce Jenkins#9 |
![]() Brady Young#44 |
![]() José González#2 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
![]() Wesley Jackson#69 |
![]() Ren Tran#9 |
![]() Joseph Phillips#8 |
![]() Austin Howard#1 |
![]() Nikhil Rao#17 |
![]() Hudson Parker#28 |
![]() Bryce Jenkins#9 |
![]() Tyler Harris#4 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 19 | 32 | 51 | |
| 13 | 6 | 19 |

Nikhil Rao pass to Ren Tran for 28 yards - TOUCHDOWN!
18:57 remaining
0 - 6

Chase Green pass to Brady Young for 3 yards - TOUCHDOWN!
15:21 remaining
6 - 6

Nikhil Rao pass to Tyler Harris for 19 yards - TOUCHDOWN!
12:09 remaining
6 - 12

Nikhil Rao pass to Tyler Harris for 5 yards - 1 POINT CONVERT SUCCESSFUL!
11:59 remaining
6 - 13

Chase Green pass to Brady Young for 30 yards - TOUCHDOWN!
9:52 remaining
12 - 13

Chase Green pass to Aaron Roberts for 15 yards - TOUCHDOWN!
0:00 remaining
18 - 13

Chase Green pass to Kevin Sullivan for 5 yards - 1 POINT CONVERT SUCCESSFUL!
0:00 remaining
19 - 13

Chase Green pass to Caleb Edwards for 13 yards - TOUCHDOWN!
19:42 remaining
25 - 13

Chase Green pass to Javier Rodríguez for 5 yards - 1 POINT CONVERT SUCCESSFUL!
19:29 remaining
26 - 13

Nikhil Rao run for 24 yards - TOUCHDOWN!
15:46 remaining
26 - 19

Chase Green pass to Kevin Sullivan for 37 yards - TOUCHDOWN!
14:16 remaining
32 - 19

Chase Green pass to Caleb Edwards for 5 yards - 1 POINT CONVERT SUCCESSFUL!
13:56 remaining
33 - 19

Chase Green pass to Javier Rodríguez for 4 yards - TOUCHDOWN!
8:29 remaining
39 - 19

Brady Young pass to José González for 27 yards - TOUCHDOWN!
0:00 remaining
51 - 19