| TGT | REC | YDS | YAC | AVG | TD | DROP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 10 | 5 | 29 | 4.1 | 5.8 | 0 | 2 | 0 | 0 |
| 4 | 3 | 22 | 2.37 | 7.33 | 1 | 1 | 2 | 0 |
| 4 | 3 | 23 | 2.57 | 7.67 | 0 | 0 | 0 | 0 |
| 4 | 2 | 32 | 11.35 | 16 | 0 | 0 | 0 | 0 |
| 4 | 3 | 19 | 2.77 | 6.33 | 1 | 0 | 0 | 0 |
| 2 | 1 | 20 | 8.1 | 20 | 1 | 0 | 0 | 0 |
| TGT | REC | YDS | YAC | AVG | TD | DROP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 10 | 5 | 29 | 3.18 | 5.8 | 0 | 1 | 1 | 0 |
| 10 | 5 | 63 | 4.64 | 12.6 | 1 | 3 | 0 | 1 |
| 9 | 3 | 52 | 7.27 | 17.33 | 0 | 1 | 0 | 0 |
| 3 | 1 | 5 | 8.3 | 5 | 1 | 0 | 0 | 0 |
| CP/AT | YDS | TD | INT | aDOC | aDOT | AVG/CP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 16/25 | 125 | 2 | 2 | 3.67 | 6.62 | 7.81 | 2 | 0 |
| 1/1 | 20 | 1 | 0 | 11.9 | 11.9 | 20 | 0 | 0 |
| Player |
|---|
![]() Chase Green#5 |
| CP/AT | YDS | TD | INT | aDOC | aDOT | AVG/CP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 14/31 | 149 | 2 | 1 | 5.7 | 10.35 | 10.64 | 1 | 1 |
| Player |
|---|
![]() Kiran Banerjee#14 |
| AT | YDS | AVG/AT | TD | 2PT |
|---|---|---|---|---|
| 2 | 5 | 2.5 | 0 | 0 |
| AT | YDS | AVG/AT | TD | 2PT |
|---|---|---|---|---|
| 1 | 10 | 10 | 0 | 0 |
| 2 | 21 | 10.5 | 0 | 0 |
| Player |
|---|
![]() Austin Bailey#2 |
![]() Trevor Fisher#88 |
![]() Jason Lee |
![]() Jacob James |
![]() Blake Richardson |
![]() Carlos Rivera#10 |
![]() Kiran Banerjee#14 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Player |
|---|
![]() Carlos Rivera#10 |
![]() Chase Green#5 |
![]() Trevor Fisher#88 |
![]() Thomas Robinson#92 |
![]() Kevin Sullivan#23 |
![]() Brady Young#44 |
![]() Kiran Banerjee#14 |
![]() José González#2 |
![]() Caleb Edwards#13 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 14 | 6 | 20 | |
| 15 | 0 | 15 |

OT: Convert - Chase Green pass to Kevin Sullivan for 5 yards - 1 POINT CONVERT SUCCESSFUL!
OT remaining
14 - 15

13:56: 1st - Kiran Banerjee pass to Carlos Rivera for 3 yards - TOUCHDOWN!
13:56 remaining
6 - 0

13:27: Convert - Kiran Banerjee pass to Carlos Rivera for 5 yards - 1 POINT CONVERT SUCCESSFUL!
13:27 remaining
7 - 0

9:21: 4th - Chase Green pass to José González for 5 yards - TOUCHDOWN!
9:21 remaining
7 - 6

4:54: 1st - Kiran Banerjee pass to Jason Lee for 3 yards - TOUCHDOWN!
4:54 remaining
13 - 6

4:50: Convert - Kiran Banerjee pass to Carlos Rivera for 5 yards - 1 POINT CONVERT SUCCESSFUL!
4:50 remaining
14 - 6

1:35: 4th - Chase Green pass to Brady Young for 34 yards - TOUCHDOWN!
1:35 remaining
14 - 12

1:35: Convert - Chase Green pass to Brady Young for 10 yards - 2 POINT CONVERT SUCCESSFUL!
1:35 remaining
14 - 14

Carlos Rivera pass to Jacob James for 20 yards - TOUCHDOWN!
0:00 remaining
20 - 15