| TGT | REC | YDS | YAC | AVG | TD | DROP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 23 | 11 | 0 | 0.55 | 0 | 1 | 0 | 0 | 0 |
| 8 | 5 | 0 | 0.8 | 0 | 0 | 2 | 0 | 0 |
| 6 | 3 | 0 | 0.5 | 0 | 0 | 0 | 1 | 0 |
| 7 | 4 | 0 | 0.38 | 0 | 0 | 2 | 0 | 0 |
| 4 | 2 | 0 | 0.35 | 0 | 1 | 0 | 0 | 0 |
| TGT | REC | YDS | YAC | AVG | TD | DROP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 21 | 6.3 | 10.5 | 1 | 0 | 1 | 0 |
| 7 | 4 | 0 | 0.4 | 0 | 1 | 0 | 1 | 0 |
| 4 | 2 | 0 | 0.65 | 0 | 1 | 1 | 0 | 0 |
| 5 | 1 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 |
| CP/AT | YDS | TD | INT | aDOC | aDOT | AVG/CP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 25/45 | 0 | 2 | 2 | -0.55 | 4.56 | 0 | 1 | 0 |
| 0/1 | 0 | 0 | 0 | 0 | 17.7 | 0 | 0 | 0 |
| CP/AT | YDS | TD | INT | aDOC | aDOT | AVG/CP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 8/18 | 0 | 2 | 0 | -0.58 | 6.92 | 0 | 2 | 0 |
| 1/1 | 21 | 1 | 0 | 9.2 | 9.2 | 21 | 0 | 0 |
| Player |
|---|
![]() Ricardo Vargas#11 |
| AT | YDS | AVG/AT | TD | 2PT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 |
| Player |
|---|
![]() Carlos García#0 |
| AT | YDS | AVG/AT | TD | 2PT |
|---|---|---|---|---|
| 6 | 0 | 0 | 0 | 0 |
| Player |
|---|
![]() Chase Williams#11 |
![]() William Cook#23 |
![]() Nathan Powell#3 |
![]() Andrew Graham#10 |
![]() Kevin Sutton#77 |
![]() Ricardo Vargas#11 |
![]() Matthew Johnson#4 |
![]() Austin Moore#2 |
![]() Rahul Rao#5 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
![]() Sanjay Nair#7 |
![]() Austin Miller#4 |
![]() Carlos García#0 |
![]() Austin Moore#2 |
![]() Rahul Rao#5 |
![]() Nathan Powell#3 |
![]() Chase Williams#11 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 2 | 2 | 0 | 0 |
| 8 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 7 | 6 | 13 | |
| 20 | 12 | 32 |

Carlos García pass to Rahul Rao for 33 yards - TOUCHDOWN!
19:45 remaining
0 - 6

Carlos García pass to Rahul Rao for 5 yards - 1 POINT CONVERT SUCCESSFUL!
19:21 remaining
0 - 7

Ricardo Vargas pass to Chase Williams for 20 yards - TOUCHDOWN!
4:34 remaining
6 - 13

Ricardo Vargas pass to Matthew Johnson for 5 yards - 1 POINT CONVERT SUCCESSFUL!
4:32 remaining
7 - 13

Carlos García pass to Nathan Powell for 3 yards - TOUCHDOWN!
0:16 remaining
7 - 19

Carlos García pass to Austin Moore for 5 yards - 1 POINT CONVERT SUCCESSFUL!
0:08 remaining
7 - 20

Ricardo Vargas pass to Rafael Sánchez for 5 yards - TOUCHDOWN!
17:43 remaining
13 - 20

Nathan Powell pass to Austin Moore for 21 yards - TOUCHDOWN!
0:00 remaining
13 - 32