| TGT | REC | YDS | YAC | AVG | TD | DROP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 7 | 5 | 50 | 5.26 | 10 | 0 | 0 | 1 | 0 |
| 13 | 7 | 98 | 5.44 | 14 | 1 | 0 | 0 | 0 |
| 4 | 3 | 25 | 2.53 | 8.33 | 1 | 1 | 1 | 0 |
| 8 | 4 | 34 | 4.75 | 8.5 | 1 | 1 | 0 | 0 |
| TGT | REC | YDS | YAC | AVG | TD | DROP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 9 | 3.7 | 9 | 0 | 0 | 0 | 0 |
| 11 | 8 | 92 | 5 | 11.5 | 3 | 0 | 0 | 0 |
| 8 | 6 | 42 | 2.8 | 7 | 0 | 1 | 0 | 0 |
| 8 | 5 | 38 | 6.46 | 7.6 | 0 | 1 | 0 | 1 |
| 4 | 3 | 31 | 5.83 | 10.33 | 1 | 0 | 0 | 0 |
| 2 | 2 | 14 | 2.25 | 7 | 1 | 0 | 0 | 0 |
| Player |
|---|
![]() Carlos García#0 |
| CP/AT | YDS | TD | INT | aDOC | aDOT | AVG/CP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 19/31 | 207 | 3 | 1 | 6.11 | 9.04 | 10.89 | 2 | 0 |
| Player |
|---|
![]() Rohan Singh#11 |
| CP/AT | YDS | TD | INT | aDOC | aDOT | AVG/CP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 25/34 | 226 | 5 | 0 | 4.45 | 7.04 | 9.04 | 0 | 1 |
| AT | YDS | AVG/AT | TD | 2PT |
|---|---|---|---|---|
| 6 | 29 | 4.83 | 0 | 0 |
| 1 | 35 | 35 | 1 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 1 | 1 | 0 | 0 |
| 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 6 | 20 | 26 | |
| 12 | 26 | 38 |

Rohan Singh pass to Ryan Hamilton for 30 yards - TOUCHDOWN!
12:53 remaining
0 - 6

Rohan Singh pass to Ryan Hamilton for 7 yards - TOUCHDOWN!
5:10 remaining
0 - 12

Carlos García pass to Rahul Rao for 20 yards - TOUCHDOWN!
2:20 remaining
6 - 12

Carlos García pass to Austin Moore for 6 yards - TOUCHDOWN!
18:24 remaining
12 - 12

Carlos García pass to Austin Moore for 5 yards - 1 POINT CONVERT SUCCESSFUL!
17:58 remaining
13 - 12

Rohan Singh pass to Ryan Hamilton for 35 yards - TOUCHDOWN!
15:55 remaining
13 - 18

Carlos García pass to Austin Miller for 1 yards - TOUCHDOWN!
11:44 remaining
19 - 18

Carlos García pass to Nathan Powell for 5 yards - 1 POINT CONVERT SUCCESSFUL!
11:41 remaining
20 - 18

Rohan Singh pass to Dimitrious Grigoratas for 14 yards - TOUCHDOWN!
4:57 remaining
20 - 24

Rohan Singh pass to Tao Lin for 5 yards - TOUCHDOWN!
1:33 remaining
20 - 36

Rohan Singh pass to Grant Campbell for 10 yards - 2 POINT CONVERT SUCCESSFUL!
1:29 remaining
20 - 38

Austin Miller run for 35 yards - TOUCHDOWN!
0:00 remaining
26 - 38