| TGT | REC | YDS | YAC | AVG | TD | DROP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 6 | 3 | 46 | 7.67 | 15.33 | 1 | 1 | 0 | 0 |
| 5 | 2 | 20 | 9.3 | 10 | 0 | 0 | 0 | 0 |
| 4 | 2 | 7 | 1.45 | 3.5 | 0 | 1 | 0 | 0 |
| 4 | 2 | 4 | 1.9 | 2 | 0 | 0 | 0 | 0 |
| Player |
|---|
![]() José González#2 |
![]() Brady Young#44 |
![]() Aaron Roberts#15 |
![]() Caleb Edwards#13 |
![]() Javier Rodríguez#18 |
![]() Bryce Jenkins#9 |
![]() Dawson Mitchell#92 |
| TGT | REC | YDS | YAC | AVG | TD | DROP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 8 | 2.8 | 8 | 0 | 0 | 0 | 0 |
| 10 | 4 | 50 | 5.93 | 12.5 | 1 | 1 | 1 | 0 |
| 4 | 2 | 8 | 1.75 | 4 | 1 | 0 | 0 | 0 |
| 8 | 3 | 29 | 4.27 | 9.67 | 1 | 1 | 0 | 0 |
| 3 | 2 | 13 | 2.95 | 6.5 | 0 | 1 | 0 | 0 |
| 2 | 1 | 12 | 7.3 | 12 | 0 | 0 | 0 | 0 |
| 4 | 2 | 16 | 5.55 | 8 | 0 | 0 | 0 | 0 |
| Player |
|---|
![]() Rahul Rao#5 |
| CP/AT | YDS | TD | INT | aDOC | aDOT | AVG/CP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 9/19 | 77 | 1 | 0 | 3.19 | 9.1 | 8.56 | 0 | 0 |
| Player |
|---|
![]() Chase Green#5 |
| CP/AT | YDS | TD | INT | aDOC | aDOT | AVG/CP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 15/32 | 136 | 3 | 0 | 4.59 | 11.62 | 9.07 | 1 | 0 |
| Player |
|---|
![]() Rahul Rao#5 |
| AT | YDS | AVG/AT | TD | 2PT |
|---|---|---|---|---|
| 3 | 29 | 9.67 | 1 | 0 |
| AT | YDS | AVG/AT | TD | 2PT |
|---|---|---|---|---|
| 1 | 10 | 10 | 0 | 0 |
| 1 | 3 | 3 | 0 | 0 |
| Player |
|---|
![]() Rahul Rao#5 |
![]() Bryce Jenkins#9 |
![]() Reed Powell#11 |
![]() Chase Foster#88 |
![]() Nathan Powell#3 |
![]() Jacob Wright#1 |
![]() Austin Moore#2 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Player |
|---|
![]() Chase Foster#88 |
![]() Nathan Powell#3 |
![]() Brady Young#44 |
![]() Javier Rodríguez#18 |
![]() Dawson Mitchell#92 |
![]() Bryce Jenkins#9 |
![]() Chase Green#5 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 0 | 12 | 12 | |
| 13 | 6 | 19 |

Chase Green pass to Brady Young for 9 yards - TOUCHDOWN!
10:01 remaining
0 - 6

Chase Green pass to Caleb Edwards for 18 yards - TOUCHDOWN!
0:12 remaining
0 - 12

Chase Green pass to Brady Young for 5 yards - 1 POINT CONVERT SUCCESSFUL!
0:00 remaining
0 - 13

Chase Green pass to Aaron Roberts for 2 yards - TOUCHDOWN!
14:42 remaining
0 - 19

Rahul Rao pass to Austin Moore for 35 yards - TOUCHDOWN!
0:58 remaining
6 - 19

Rahul Rao run for 22 yards - TOUCHDOWN!
0:00 remaining
12 - 19