| TGT | REC | YDS | YAC | AVG | TD | DROP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 10 | 1.2 | 5 | 0 | 0 | 0 | 0 |
| 6 | 5 | 37 | 5.06 | 7.4 | 2 | 0 | 0 | 0 |
| 5 | 3 | 57 | 10 | 19 | 1 | 1 | 1 | 0 |
| 2 | 2 | 21 | 8.75 | 10.5 | 0 | 0 | 0 | 0 |
| 8 | 4 | 47 | 4.88 | 11.75 | 1 | 1 | 0 | 0 |
| TGT | REC | YDS | YAC | AVG | TD | DROP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 10 | 6 | 100 | 9.23 | 16.67 | 2 | 3 | 0 | 0 |
| 8 | 7 | 52 | 5.56 | 7.43 | 1 | 0 | 1 | 0 |
| 6 | 5 | 74 | 7.98 | 14.8 | 1 | 0 | 2 | 0 |
| 3 | 3 | 20 | 2.73 | 6.67 | 1 | 0 | 1 | 0 |
| CP/AT | YDS | TD | INT | aDOC | aDOT | AVG/CP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 15/22 | 155 | 3 | 2 | 5.2 | 7.2 | 10.33 | 1 | 0 |
| 1/1 | 17 | 1 | 0 | -0.7 | -0.7 | 17 | 0 | 0 |
| CP/AT | YDS | TD | INT | aDOC | aDOT | AVG/CP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 20/23 | 235 | 5 | 0 | 5.32 | 5.37 | 11.75 | 4 | 0 |
| 1/4 | 11 | 0 | 0 | -2.8 | 13.27 | 11 | 0 | 0 |
| Player |
|---|
![]() Nikhil Rao#17 |
![]() Minh Lee#60 |
| AT | YDS | AVG/AT | TD | 2PT |
|---|---|---|---|---|
| 2 | 5 | 2.5 | 0 | 0 |
| 1 | 11 | 11 | 0 | 0 |
| AT | YDS | AVG/AT | TD | 2PT |
|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 |
| 2 | 10 | 5 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 7 | 18 | 25 | |
| 26 | 14 | 40 |

19:02: 1st - Rohan Singh pass to Ryan Hamilton for 7 yards - TOUCHDOWN!
19:02 remaining
0 - 6

19:00: Convert - Rohan Singh pass to Daniel King for 5 yards - 1 POINT CONVERT SUCCESSFUL!
19:00 remaining
0 - 7

16:39: 1st - Rohan Singh pass to Spencer Brown for 15 yards - TOUCHDOWN!
16:39 remaining
0 - 13

10:13: 1st - Rohan Singh pass to Daniel King for 2 yards - TOUCHDOWN!
10:13 remaining
0 - 19

6:06: 1st - Nikhil Rao pass to Minh Lee for 34 yards - TOUCHDOWN!
6:06 remaining
6 - 19

5:59: Convert - Nikhil Rao pass to Minh Lee for 5 yards - 1 POINT CONVERT SUCCESSFUL!
5:59 remaining
7 - 19

0:00: 2nd - Rohan Singh pass to Caleb Hall for 5 yards - TOUCHDOWN!
0:00 remaining
7 - 25

0:00: Convert - Rohan Singh pass to Ryan Hamilton for 5 yards - 1 POINT CONVERT SUCCESSFUL!
0:00 remaining
7 - 26

21:12: Convert - Rohan Singh pass to Spencer Brown for 5 yards - 1 POINT CONVERT SUCCESSFUL!
21:12 remaining
7 - 33

14:16: 2nd - Nikhil Rao pass to Austin Howard for 5 yards - TOUCHDOWN!
14:16 remaining
13 - 33

10:38: 1st - Rohan Singh pass to Caleb Hall for 35 yards - TOUCHDOWN!
10:38 remaining
13 - 39

10:03: Convert - Rohan Singh pass to Spencer Brown for 5 yards - 1 POINT CONVERT SUCCESSFUL!
10:03 remaining
13 - 40

5:09: 3rd - Nikhil Rao pass to Taylor Smith for 4 yards - TOUCHDOWN!
5:09 remaining
19 - 40

Lauren Mitchell pass to Taylor Smith for 17 yards - TOUCHDOWN!
0:00 remaining
25 - 40