| TGT | REC | YDS | YAC | AVG | TD | DROP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 7 | 4 | 44 | 6.6 | 11 | 0 | 0 | 1 | 0 |
| 8 | 5 | 63 | 9.68 | 12.6 | 1 | 2 | 0 | 0 |
| 1 | 1 | 8 | 2.9 | 8 | 0 | 0 | 0 | 0 |
| 3 | 2 | 6 | 1.3 | 3 | 0 | 0 | 0 | 0 |
| 5 | 2 | 50 | 7.1 | 25 | 1 | 0 | 1 | 0 |
| 2 | 1 | 15 | 11.6 | 15 | 1 | 0 | 0 | 0 |
| TGT | REC | YDS | YAC | AVG | TD | DROP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 7 | 3 | 20 | 7.4 | 6.67 | 0 | 2 | 0 | 0 |
| 4 | 2 | 12 | 2.95 | 6 | 1 | 0 | 0 | 0 |
| 2 | 1 | 19 | 9.9 | 19 | 0 | 0 | 0 | 0 |
| 8 | 3 | 17 | 2.63 | 5.67 | 0 | 1 | 1 | 0 |
| 6 | 4 | 33 | 4.15 | 8.25 | 0 | 0 | 0 | 0 |
| CP/AT | YDS | TD | INT | aDOC | aDOT | AVG/CP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 15/25 | 186 | 3 | 0 | 5.33 | 9.13 | 12.4 | 2 | 0 |
| 0/1 | 0 | 0 | 0 | 0 | 18.4 | 0 | 0 | 0 |
| Player |
|---|
![]() Matthew Johnson#4 |
| CP/AT | YDS | TD | INT | aDOC | aDOT | AVG/CP | 1PT | 2PT |
|---|---|---|---|---|---|---|---|---|
| 13/27 | 101 | 1 | 0 | 2.96 | 10.49 | 7.77 | 1 | 0 |
| AT | YDS | AVG/AT | TD | 2PT |
|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 |
| 1 | 5 | 5 | 0 | 0 |
| AT | YDS | AVG/AT | TD | 2PT |
|---|---|---|---|---|
| 3 | 20 | 6.67 | 0 | 0 |
| 1 | 22 | 22 | 1 | 0 |
| Player |
|---|
![]() Caleb Edwards#13 |
![]() Brady Young#44 |
![]() Bryce Jenkins#9 |
![]() Dawson Mitchell#92 |
![]() Kevin Sullivan#23 |
![]() José González#2 |
![]() Chase Green#5 |
![]() Aaron Roberts#15 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
![]() Chase Williams#11 |
![]() Kevin Sutton#77 |
![]() Matthew Johnson#4 |
![]() Andrew Graham#10 |
![]() José González#2 |
![]() Nathan Moore#2 |
![]() William Cook#23 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 7 | 13 | 20 | |
| 7 | 6 | 13 |

Chase Green pass to Kevin Sullivan for 27 yards - TOUCHDOWN!
17:35 remaining
6 - 0

Chase Green pass to Brady Young for 5 yards - 1 POINT CONVERT SUCCESSFUL!
17:26 remaining
7 - 0

Matthew Johnson pass to Chase Williams for 1 yards - TOUCHDOWN!
10:55 remaining
7 - 6

Matthew Johnson pass to Andrew Graham for 5 yards - 1 POINT CONVERT SUCCESSFUL!
10:51 remaining
7 - 7

Chase Green pass to Bryce Jenkins for 15 yards - TOUCHDOWN!
14:00 remaining
13 - 7

Chase Green pass to Caleb Edwards for 5 yards - 1 POINT CONVERT SUCCESSFUL!
13:51 remaining
14 - 7

Chase Green pass to Caleb Edwards for 38 yards - TOUCHDOWN!
4:35 remaining
20 - 7

Ethan Myers run for 22 yards - TOUCHDOWN!
0:00 remaining
20 - 13